Week 12 · Final
Raiders at Browns
Cleveland Browns 28, Las Vegas Raiders 14 · SNL
FinalSNLWeek 12
Final Score
By the numbers
Raiders 14 2 TD · 0 FG · 2 XP
Browns 28 4 TD · 0 FG · 4 XPTaylen Green 309 yds passingQuinshon Judkins 74 yds rushingKC Concepcion Jr 158 yds receivingJermod McCoy 10 tkl defenseTotal yards 284 · 446Passing yards 209 · 309Rushing yards 75 · 137Completions 11/28 · 23/46Yards per carry 3.4 · 4.2
Raiders 14 2 TD · 0 FG · 2 XP
Browns 28 4 TD · 0 FG · 4 XPTaylen Green 309 yds passingQuinshon Judkins 74 yds rushingKC Concepcion Jr 158 yds receivingJermod McCoy 10 tkl defenseTotal yards 284 · 446Passing yards 209 · 309Rushing yards 75 · 137Completions 11/28 · 23/46Yards per carry 3.4 · 4.2Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Raiders | ||||||
| Fernando MendozaQB | 11/28 | 39% | 209 | 2 | 1 | 74.8 |
Browns | ||||||
| Taylen GreenQB | 23/46 | 50% | 309 | 3 | 1 | 84.4 |
Rushing12 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Raiders | |||||||
| Ashton JeantyHB | 12 | 72 | 6.0 | 24 | 0 | 26 | 0 |
| Fernando MendozaQB | 2 | 4 | 2.0 | — | 0 | 4 | 1 |
| Brock BowersTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Mike Washington Jr.HB | 8 | -1 | -0.1 | — | 0 | 5 | 0 |
Browns | |||||||
| Quinshon JudkinsHB | 14 | 74 | 5.3 | 23 | 0 | 17 | 0 |
| Dylan SampsonHB | 11 | 50 | 4.5 | 9 | 1 | 10 | 0 |
| Raheim SandersHB | 3 | 13 | 4.3 | — | 0 | 8 | 0 |
| Taylen GreenQB | 4 | 3 | 0.8 | — | 0 | 4 | 0 |
| Harold Fannin JrTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Joe RoyerTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| KC Concepcion JrWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Denzel BostonWR | 1 | -3 | -3.0 | — | 0 | 0 | 0 |
Receiving14 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Raiders | |||||||
| DeMario DouglasWR | 3 | 126 | 42.0 | 85 | 1 | 84 | 3 |
| Brock BowersTE | 4 | 47 | 11.8 | 18 | 1 | 20 | 1 |
| Michael MayerTE | 2 | 21 | 10.5 | 10 | 0 | 13 | 0 |
| Mike Washington Jr.HB | 1 | 10 | 10.0 | 7 | 0 | 10 | 0 |
| Connor HeywardFB | 1 | 5 | 5.0 | 2 | 0 | 5 | 0 |
| Ashton JeantyHB | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Tre TuckerWR | 0 | 0 | 0.0 | — | 0 | 0 | 2 |
Browns | |||||||
| KC Concepcion JrWR | 10 | 158 | 15.8 | 68 | 3 | 58 | 0 |
| Denzel BostonWR | 6 | 84 | 14.0 | 20 | 0 | 26 | 0 |
| Tylan WallaceWR | 2 | 38 | 19.0 | 13 | 0 | 22 | 0 |
| Quinshon JudkinsHB | 1 | 8 | 8.0 | — | 0 | 8 | 0 |
| Dylan SampsonHB | 1 | 7 | 7.0 | 6 | 0 | 7 | 0 |
| Harold Fannin JrTE | 1 | 7 | 7.0 | 9 | 0 | 7 | 0 |
| Joe RoyerTE | 2 | 7 | 3.5 | 3 | 0 | 5 | 0 |
Defense28 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Raiders | |||||
| Jermod McCoyCB | 10 | 0 | 0 | 0 | 1 |
| Taron JohnsonCB | 4 | 0 | 1 | 0 | 0 |
| Treydan StukesFS | 7 | 0 | 0 | 0 | 0 |
| Quay WalkerWILL | 7 | 0 | 0 | 0 | 0 |
| Maxx CrosbyREDG | 3 | 1 | 0 | 0 | 0 |
| Jeremy ChinnSS | 3 | 0 | 0 | 0 | 0 |
| Eric StokesCB | 3 | 0 | 0 | 0 | 0 |
| Nakobe DeanMIKE | 3 | 0 | 0 | 0 | 1 |
| Folorunso FatukasiDT | 2 | 0 | 0 | 0 | 0 |
| Keyron CrawfordREDG | 2 | 0 | 0 | 0 | 0 |
| Malcolm KoonceREDG | 2 | 0 | 0 | 0 | 0 |
| Kwity PayeLEDG | 2 | 0 | 0 | 0 | 0 |
| Tonka HemingwayDT | 1 | 0 | 0 | 0 | 0 |
| Darien PorterCB | 1 | 0 | 0 | 0 | 0 |
Browns | |||||
| Quincy WilliamsWILL | 5 | 0 | 1 | 0 | 0 |
| Jared VerseREDG | 3 | 1 | 0 | 1 | 0 |
| Jeremiah Owusu-KoramoahWILL | 5 | 0 | 0 | 0 | 0 |
| Yetur Gross-MatosLEDG | 3 | 1 | 0 | 0 | 0 |
| Maliek CollinsDT | 3 | 0 | 0 | 0 | 0 |
| Daniel ThomasSS | 3 | 0 | 0 | 0 | 0 |
| Alex WrightLEDG | 1 | 1 | 0 | 0 | 0 |
| Ronnie HickmanFS | 3 | 0 | 0 | 0 | 0 |
| Tyson CampbellCB | 2 | 0 | 0 | 0 | 0 |
| Calais CampbellDT | 2 | 0 | 0 | 0 | 0 |
| Noah IgbinogheneCB | 1 | 0 | 0 | 0 | 0 |
| Isaiah McGuireREDG | 1 | 0 | 0 | 0 | 0 |
| Mekhi BlackmonCB | 1 | 0 | 0 | 0 | 0 |
| Kenny Moore IICB | 1 | 0 | 0 | 0 | 0 |
Kicking3 players
| Player | FG | XP | LNG |
|---|---|---|---|
Raiders | |||
| Matt GayK | 0/0 | 2 | 0 |
Browns | |||
| Corey BojorquezP | 0/0 | 0 | 0 |
| Charlie SmythK | 0/1 | 4 | 0 |
