Cincinnati
Bengals
2-0
41
FINAL
17
Pittsburgh
Steelers
0-2
AI Recap
AI RECAPIn a decisive Week 3 matchup, the Cincinnati Bengals topped the Pittsburgh Steelers 41-17, showcasing their offensive prowess and solidifying their place in the early season standings. The Bengals' explosive performance was critical as they aimed to establish dominance in the division, while the Steelers sought to bounce back from previous struggles.
Joe Burrow led the charge for Cincinnati, throwing for an impressive 348 yards and three touchdowns, while Ja'Marr Chase was a standout in the receiving game, racking up 219 yards. The Bengals’ offense was relentless, effectively mixing their passing and running game to keep the Steelers' defense off balance throughout the contest.
Defensively, the Bengals made their mark as well, with Dax Hill contributing six total tackles and Kyle Dugger securing an interception that shifted momentum in the first half. The game's turning point came when Dugger's pick set up another quick score for Cincinnati, extending their lead and leaving the Steelers unable to mount a comeback. Overall, the Bengals’ comprehensive performance on both sides of the ball proved too much for Pittsburgh to handle.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Joe Burrow | QB | 29 | 21 | 348 | 3 | 0 | 146.9 |
| Aaron Rodgers | QB | 33 | 18 | 197 | 1 | 1 | 69.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | HB | 8 | 75 | 9.4 | 1 | 30 | 0 |
| Samaje Perine | HB | 11 | 66 | 6.0 | 1 | 27 | 0 |
| Chase Brown | HB | 9 | 49 | 5.4 | 1 | 15 | 0 |
| Rico Dowdle | HB | 14 | 37 | 2.6 | 0 | 11 | 0 |
| Tahj Brooks | HB | 5 | 13 | 2.6 | 0 | 5 | 0 |
| Joe Burrow | QB | 2 | 3 | 1.5 | 0 | 4 | 0 |
| Andrei Iosivas | WR | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Germie Bernard | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Tee Higgins | WR | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Aaron Rodgers | QB | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Michael Pittman | WR | 2 | -1 | -0.5 | 0 | 3 | 0 |
| Ja'Marr Chase | WR | 1 | -2 | -2.0 | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | 9 | 219 | 24.3 | 3 | 65 | 0 |
| Michael Pittman | WR | 6 | 95 | 15.8 | 1 | 30 | 0 |
| Tee Higgins | WR | 8 | 87 | 10.9 | 0 | 17 | 0 |
| Pat Freiermuth | TE | 3 | 46 | 15.3 | 0 | 27 | 0 |
| Germie Bernard | WR | 3 | 21 | 7.0 | 0 | 9 | 0 |
| DK Metcalf | WR | 3 | 20 | 6.7 | 0 | 10 | 0 |
| Andrei Iosivas | WR | 1 | 18 | 18.0 | 0 | 18 | 0 |
| Mike Gesicki | TE | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Darnell Washington | TE | 1 | 10 | 10.0 | 0 | 10 | 0 |
| Samaje Perine | HB | 1 | 8 | 8.0 | 0 | 8 | 0 |
| Rico Dowdle | HB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| Tahj Brooks | HB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Kaleb Johnson | HB | 1 | 1 | 1.0 | 0 | 1 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Kyle Dugger | SS | 3 | 0 | 1 | 1 | 0 |
| Alex Highsmith | REDG | 5 | 1 | 0 | 0 | 0 |
| Dax Hill | CB | 6 | 0 | 0 | 0 | 0 |
| Jalen Ramsey | FS | 6 | 0 | 0 | 0 | 0 |
| Patrick Queen | MIKE | 6 | 0 | 0 | 0 | 1 |
| Derrick Harmon | DT | 5 | 0 | 0 | 0 | 0 |
| Boye Mafe | REDG | 4 | 0.5 | 0 | 0 | 0 |
| Tacario Davis | CB | 5 | 0 | 0 | 0 | 0 |
| Jordan Battle | SS | 5 | 0 | 0 | 0 | 1 |
| Jaquan Brisker | SS | 5 | 0 | 0 | 0 | 0 |
| T.J. Watt | LEDG | 2 | 1 | 0 | 0 | 0 |
| DJ Turner II | CB | 4 | 0 | 0 | 0 | 0 |
| DeShon Elliott | SS | 4 | 0 | 0 | 0 | 0 |
| Jonathan Allen | DT | 4 | 0 | 0 | 0 | 0 |
| Payton Wilson | WILL | 3 | 0.5 | 0 | 0 | 0 |
| Jamel Dean | CB | 3 | 0 | 0 | 0 | 0 |
| Cam Heyward | DT | 3 | 0 | 0 | 0 | 0 |
| Joey Porter | CB | 3 | 0 | 0 | 0 | 1 |
| Dexter Lawrence II | DT | 2 | 0.5 | 0 | 0 | 0 |
| Yahya Black | DT | 1 | 0.5 | 0 | 0 | 0 |
| Cashius Howell | LEDG | 2 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | SAM | 2 | 0 | 0 | 0 | 0 |
| Shemar Stewart | REDG | 1 | 0 | 0 | 0 | 0 |
| Roger McCreary | CB | 1 | 0 | 0 | 0 | 0 |
| Bryan Cook | FS | 1 | 0 | 0 | 0 | 0 |
| Malik Harrison | MIKE | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Evan McPherson | K | 2 | 2 | 5 | 29 |
| Chris Boswell | K | 1 | 1 | 2 | 35 |

