
#16
Jared Goff
Age 31 · Yr 11 pro · 6'4" · 217 lbs
Season Stats
Passing
4135
Pass Yds
37
Pass TDs
13
INTs
N/A
Rating
Rushing
48
Rush Yds
0
Rush TDs
15
Carries
3.2
YPC
Physical
Skills
Contract
Years Left3 of 5
Salary$100.91M
Cap Hit$28.46M
Bonus$128.68M
Cap Savings$0.00M
Cap Penalty$169.78M
Bio
Height6'4"
Weight217 lbs
Age31
Experience10 years
CollegeCalifornia
DraftRd 1, Pick 1
Career
Passing · 17 games4135 Yds · 37 TD · 13 INT
Rushing · 9 games50 Yds · 0 TD · 15 Att
Recent Games
S1 · Week 18195 yds, 2 td · 13 yds, 3 att
S1 · Week 17301 yds, 3 td · 1 att
S1 · Week 16363 yds, 4 td · 4 yds, 1 att
S1 · Week 15249 yds, 2 td · 1 att
S1 · Week 14448 yds, 6 td, 2 int
Signature Abilities
3 abilitiesProtected
OVR 75+Passers with this ability receive slightly improved pass blocking from their offensive linemen. Upgrades with AWR, TUP, and PAC.
Red Zone Deadeye
OVR 80+Passers with this ability have elite accuracy on all unpressured throws while throwing in the red zone (except on high throws). Those throws will also result in more completions. Upgrades with SAC and MAC.
High Point Deadeye
OVR 85+Passers with this ability have elite accuracy on unpressured high point throws under 20 yards. Those throws will also result in more completions. Upgrades with MAC, AWR, and SAC.
Weekly StatsSeason 2026
Passing
| WK | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| WK 18 | 28 | 18 | 195 | 2 | 0 | 108.4 |
| WK 17 | 31 | 18 | 301 | 3 | 0 | 123.1 |
| WK 16 | 23 | 18 | 363 | 4 | 0 | 158.3 |
| WK 15 | 39 | 16 | 249 | 2 | 0 | 79.9 |
| WK 14 | 31 | 22 | 448 | 6 | 2 | 126.0 |
| WK 13 | 20 | 14 | 273 | 2 | 3 | 106.2 |
| WK 12 | 31 | 21 | 222 | 2 | 1 | 96.4 |
| WK 11 | 30 | 24 | 260 | 2 | 0 | 125.0 |
| WK 10 | 26 | 19 | 268 | 3 | 0 | 144.3 |
| WK 9 | 16 | 6 | 75 | 1 | 0 | 73.6 |
| WK 8 | 20 | 11 | 132 | 1 | 0 | 92.0 |
| WK 7 | 39 | 25 | 303 | 2 | 0 | 104.9 |
| WK 5 | 30 | 14 | 207 | 1 | 2 | 53.0 |
| WK 4 | 25 | 17 | 206 | 3 | 1 | 115.9 |
| WK 3 | 32 | 23 | 327 | 2 | 1 | 112.3 |
| WK 2 | 42 | 24 | 241 | 1 | 0 | 81.5 |
| WK 1 | 15 | 7 | 65 | 0 | 3 | 19.4 |
