
#26
Saquon Barkley
Age 29 · Yr 9 pro · 6'0" · 227 lbs
Season Stats
Rushing
1533
Rush Yds
20
Rush TDs
280
Carries
5.5
YPC
Receiving
219
Rec Yds
0
Rec TDs
28
Catches
7.8
YPR
Physical
Skills
Contract
Years Left3 of 4
Salary$5.20M
Cap Hit$9.88M
Bonus$54.14M
Cap Savings$0.00M
Cap Penalty$52.68M
Bio
Height6'0"
Weight227 lbs
Age29
Experience8 years
CollegePenn State
DraftRd 1, Pick 2
Career
Rushing · 18 games1533 Yds · 20 TD · 280 Att
Receiving · 11 games219 Yds · 0 TD · 28 Rec
Recent Games
S1 · Wild Card118 yds, 1 td, 15 att
S1 · Week 1856 yds, 2 td, 18 att · 48 yds, 3 rec
S1 · Week 1768 yds, 18 att · 16 yds, 2 rec
S1 · Week 16110 yds, 2 td, 20 att · 31 yds, 3 rec
S1 · Week 1569 yds, 1 td, 16 att · 50 yds, 6 rec
Signature Abilities
5 abilitiesPhenom
Some athletes defy classification as much as they defy boundaries. When they enter the zone, they are highly likely to win the first interaction they have with a defender.
Human Joystick
OVR 75+Ballcarriers with this ability can quickly shift momentum, change direction, and turn the corner without sacrificing speed. Upgrades with SPD, AGI, and COD.
Tank
OVR 80+Ballcarriers with this ability have an increased chance to break hit-stick tackle attempts made on them, and suffer less fatigue when they don't. Upgrades with TRK and CAR.
Route Technician
OVR 85+Receivers with this ability have a high success rate when creating separation on the last cut of any route. Upgrades with SRR, MRR, and DRR.
OVR 95+
Weekly StatsSeason 2026
Rushing
| WK | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| WK 19 | 15 | 118 | 7.9 | 1 | 25 | 0 |
| WK 18 | 18 | 56 | 3.1 | 2 | 9 | 0 |
| WK 17 | 18 | 68 | 3.8 | 0 | 19 | 0 |
| WK 16 | 20 | 110 | 5.5 | 2 | 19 | 0 |
| WK 15 | 16 | 69 | 4.3 | 1 | 16 | 0 |
| WK 14 | 11 | 68 | 6.2 | 0 | 17 | 0 |
| WK 13 | 18 | 72 | 4.0 | 0 | 9 | 0 |
| WK 12 | 11 | 29 | 2.6 | 0 | 8 | 0 |
| WK 11 | 20 | 59 | 3.0 | 1 | 11 | 0 |
| WK 9 | 16 | 72 | 4.5 | 1 | 24 | 0 |
| WK 8 | 12 | 83 | 6.9 | 1 | 28 | 0 |
| WK 7 | 13 | 55 | 4.2 | 1 | 16 | 0 |
| WK 6 | 20 | 71 | 3.5 | 1 | 14 | 0 |
| WK 5 | 13 | 58 | 4.5 | 0 | 24 | 0 |
| WK 4 | 16 | 94 | 5.9 | 2 | 22 | 0 |
| WK 3 | 14 | 201 | 14.4 | 3 | 71 | 0 |
| WK 2 | 11 | 154 | 14.0 | 2 | 62 | 0 |
| WK 1 | 18 | 96 | 5.3 | 2 | 23 | 0 |
