Week 10 · Final
FLYERS at Buccaneers
East St Louis FLYERS 35, Tampa Bay Buccaneers 20 · Say That Again!? Madden League
FinalSay That Again!? Madden LeagueWeek 10
Final Score
By the numbers
FLYERS 35 3 TD · 0 FG · 5 XP
Buccaneers 20 2 TD · 2 FG · 2 XPSam Leavitt 288 yds passingJaydon Blue 83 yds rushingEmeka Egbuka 82 yds receivingZach Lutmer 6 tkl defenseTotal yards 270 · 332Passing yards 188 · 288Rushing yards 82 · 44Completions 12/17 · 20/29Yards per carry 5.1 · 3.1
FLYERS 35 3 TD · 0 FG · 5 XP
Buccaneers 20 2 TD · 2 FG · 2 XPSam Leavitt 288 yds passingJaydon Blue 83 yds rushingEmeka Egbuka 82 yds receivingZach Lutmer 6 tkl defenseTotal yards 270 · 332Passing yards 188 · 288Rushing yards 82 · 44Completions 12/17 · 20/29Yards per carry 5.1 · 3.1Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Scoring
| Team | TD | FG | XP | Other | PTS |
|---|---|---|---|---|---|
| 3 | 0 | 5 | 12 | 35 | |
| 2 | 2 | 2 | 0 | 20 |
Team Stats
ESLTB
Total yards270332
Passing yards188288
Rushing yards8244
Completions12/1720/29
Yards per carry5.13.1
Sacks00
Turnovers13
Touchdowns32
Field goals0/02/2
1st downs1616
3rd downs3/53/7
Box Score
Passing4 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
FLYERS | ||||||
| Dak PrescottQB | 12/16 | 75% | 188 | 2 | 1 | 127.0 |
| Charlie BeckerWR | 0/1 | 0% | 0 | 0 | 0 | 39.5 |
Buccaneers | ||||||
| Sam LeavittQB | 20/28 | 71% | 288 | 1 | 3 | 76.7 |
| Bucky IrvingHB | 0/1 | 0% | 0 | 0 | 0 | 39.5 |
Rushing3 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
FLYERS | |||||||
| Jaydon BlueHB | 15 | 83 | 5.5 | 20 | 1 | 15 | 0 |
| Dak PrescottQB | 1 | -1 | -1.0 | — | 0 | 0 | 0 |
Buccaneers | |||||||
| Bucky IrvingHB | 14 | 44 | 3.1 | 7 | 1 | 21 | 0 |
Receiving11 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
FLYERS | |||||||
| Xavier LegetteWR | 1 | 68 | 68.0 | 45 | 1 | 68 | 0 |
| Jaydon BlueHB | 4 | 51 | 12.8 | 43 | 0 | 20 | 0 |
| Lake McReeTE | 2 | 29 | 14.5 | 12 | 0 | 18 | 0 |
| Dallen BentleyTE | 2 | 22 | 11.0 | 22 | 1 | 20 | 0 |
| Rashid ShaheedWR | 1 | 12 | 12.0 | 1 | 0 | 12 | 0 |
| Charlie BeckerWR | 2 | 6 | 3.0 | 6 | 0 | 7 | 0 |
Buccaneers | |||||||
| Emeka EgbukaWR | 2 | 82 | 41.0 | 35 | 1 | 45 | 0 |
| Chris Godwin JrWR | 3 | 67 | 22.3 | 21 | 0 | 40 | 1 |
| Bucky IrvingHB | 9 | 62 | 6.9 | 72 | 0 | 20 | 0 |
| Justin JeffersonWR | 4 | 57 | 14.3 | 16 | 0 | 21 | 0 |
| Jonnu SmithTE | 2 | 20 | 10.0 | 3 | 0 | 14 | 0 |
Defense20 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
FLYERS | |||||
| Zach LutmerCB | 6 | 0 | 1 | 0 | 0 |
| Caleb DownsSS | 0 | 0 | 1 | 0 | 0 |
| Devin MooreCB | 0 | 0 | 1 | 0 | 0 |
| Chris ColeWILL | 3 | 0 | 0 | 0 | 0 |
| Kyngstonn Viliamu-AsaMIKE | 2 | 0 | 0 | 0 | 0 |
| Jalen ThompsonFS | 2 | 0 | 0 | 0 | 0 |
| Shavon Revel JrCB | 2 | 0 | 0 | 0 | 0 |
| Jaishawn BarhamSAM | 1 | 0 | 0 | 0 | 1 |
| Malachi LawrenceREDG | 1 | 0 | 0 | 0 | 1 |
| LT OvertonDT | 1 | 0 | 0 | 0 | 0 |
| Keon SabbFS | 0 | 0 | 0 | 0 | 1 |
Buccaneers | |||||
| Antoine Winfield JrFS | 3 | 0 | 1 | 0 | 0 |
| Tykee SmithSS | 3 | 0 | 0 | 0 | 0 |
| SirVocea DennisMIKE | 3 | 0 | 0 | 0 | 0 |
| Ty OkadaFS | 2 | 0 | 0 | 0 | 0 |
| Jacob ParrishCB | 2 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr.LEDG | 1 | 0 | 0 | 0 | 0 |
| Benjamin MorrisonCB | 1 | 0 | 0 | 0 | 0 |
| Marshon LattimoreCB | 1 | 0 | 0 | 0 | 0 |
| Zyon McCollumCB | 0 | 0 | 0 | 0 | 1 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
FLYERS | |||
| Brandon AubreyK | 0/0 | 5 | 0 |
Buccaneers | |||
| Chase McLaughlinK | 2/2 | 2 | 28 |
