87OVR
Star
87Overall
683Rec yards
6Rec TDs
55Catches
His season
Week 18 · at the Panthers, won 21-17Rec yards 683Rec touchdowns 6Catches 55Catching 92Awareness 90Acceleration 89Speed 88Agility 82Contract 3 of 4 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 3 of 4
- Salary
- $13.52M
- Counts this season
- $8.07M
- Bonus
- $19.73M
- Saved if released
- $1.60M
- Dead money if released
- $19.43M
Bio
- Height
- 6'5"
- Weight
- 259 lbs
- Age
- 26
- Experience
- 4 years
- College
- South Dakota State
- Draft
- Rd 3, Pick 15
Career
- Receiving · 35 games
- 1449 yards · 18 touchdowns · 111 catches
- Rushing · 10 games
- 0 yards · 0 touchdowns · 0 carries
Physical
Skills
Season Stats
Receiving35 games
683Rec yards
6Rec touchdowns
55Catches
12.4Yards per catch
Rushing10 games
0Rush yards
0Rush touchdowns
0Carries
0.0Yards per carry
Game log
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 18 | 1 | 9 | 9.0 | 0 | 9 | 1 |
| S2 · WK 17 | 1 | 25 | 25.0 | 0 | 25 | 0 |
| S2 · WK 16 | 3 | 23 | 7.7 | 0 | 10 | 0 |
| S2 · WK 15 | 5 | 46 | 9.2 | 0 | 18 | 0 |
| S2 · WK 14 | 3 | 26 | 8.7 | 0 | 15 | 0 |
| S2 · WK 13 | 5 | 44 | 8.8 | 1 | 15 | 0 |
| S2 · WK 12 | 4 | 38 | 9.5 | 0 | 18 | 1 |
| S2 · WK 11 | 3 | 65 | 21.7 | 0 | 27 | 0 |
| S2 · WK 9 | 3 | 16 | 5.3 | 0 | 12 | 0 |
| S2 · WK 8 | 2 | 13 | 6.5 | 1 | 10 | 0 |
| S2 · WK 7 | 6 | 96 | 16.0 | 0 | 24 | 0 |
| S2 · WK 6 | 1 | 21 | 21.0 | 0 | 21 | 0 |
| S2 · WK 5 | 6 | 57 | 9.5 | 1 | 12 | 0 |
| S2 · WK 4 | 1 | -2 | -2.0 | 0 | 0 | 0 |
| S2 · WK 3 | 5 | 49 | 9.8 | 0 | 17 | 0 |
| S2 · WK 2 | 4 | 89 | 22.3 | 3 | 43 | 0 |
| S2 · WK 1 | 2 | 68 | 34.0 | 0 | 42 | 0 |
| S1 · WK 23 | 3 | 43 | 14.3 | 2 | 20 | 0 |
| S1 · WK 21 | 3 | 85 | 28.3 | 1 | 51 | 0 |
| S1 · WK 18 | 3 | 24 | 8.0 | 1 | 18 | 0 |
| S1 · WK 17 | 3 | 19 | 6.3 | 2 | 9 | 0 |
| S1 · WK 16 | 1 | 2 | 2.0 | 0 | 2 | 0 |
| S1 · WK 15 | 5 | 74 | 14.8 | 0 | 19 | 0 |
| S1 · WK 14 | 1 | 39 | 39.0 | 1 | 39 | 0 |
| S1 · WK 13 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| S1 · WK 12 | 1 | 51 | 51.0 | 1 | 51 | 0 |
| S1 · WK 10 | 5 | 93 | 18.6 | 0 | 30 | 0 |
| S1 · WK 9 | 5 | 25 | 5.0 | 1 | 17 | 0 |
| S1 · WK 8 | 2 | 41 | 20.5 | 1 | 26 | 0 |
| S1 · WK 7 | 3 | 40 | 13.3 | 0 | 22 | 0 |
| S1 · WK 6 | 2 | 15 | 7.5 | 1 | 10 | 0 |
| S1 · WK 5 | 7 | 72 | 10.3 | 0 | 18 | 0 |
| S1 · WK 3 | 1 | 18 | 18.0 | 0 | 18 | 0 |
| S1 · WK 2 | 5 | 60 | 12.0 | 0 | 24 | 1 |
| S1 · WK 1 | 5 | 51 | 10.2 | 1 | 17 | 0 |
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S2 · WK 15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 14 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 21 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 17 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 5 | 0 | 0 | 0.0 | 0 | 0 | 1 |