
#6
Jaxson Dart
Age 24 · Yr 3 pro · 6'2" · 221 lbs
Season Stats
Passing
4005
Pass Yds
43
Pass TDs
14
INTs
N/A
Rating
Rushing
239
Rush Yds
5
Rush TDs
40
Carries
6.0
YPC
Physical
Skills
Contract
Years Left2 of 4
Salary$7.98M
Cap Hit$4.62M
Bonus$8.97M
Cap Savings$0.00M
Cap Penalty$10.01M
Bio
Height6'2"
Weight221 lbs
Age24
Experience2 years
CollegeOle Miss
DraftRd 1, Pick 25
Career
Passing · 33 games8452 Yds · 85 TD · 46 INT
Rushing · 31 games544 Yds · 8 TD · 88 Att
Recent Games
S2 · Week 16285 yds, 5 td · 34 yds, 1 td, 5 att
S2 · Week 15258 yds, 1 td, 1 int · 14 yds, 2 att
S2 · Week 14306 yds, 3 td, 1 int · 49 yds, 2 td, 7 att
S2 · Week 13214 yds, 4 td, 1 int · 13 yds, 1 att
S2 · Week 11308 yds, 3 td · 21 yds, 4 att
Signature Abilities
3 abilitiesDashing Deadeye
OVR 75+Passers with this ability have elite accuracy on all unpressured throws under 40 yards while running outside the pocket (except on high throws). Those throws will also result in slightly more completions. Upgrades with RUN, SPD, and ACC.
Red Zone Deadeye
OVR 80+Passers with this ability have elite accuracy on all unpressured throws while throwing in the red zone (except on high throws). Those throws will also result in more completions. Upgrades with SAC and MAC.
Inside Deadeye
OVR 85+Passers with this ability have elite accuracy on all unpressured throws inside the numbers (except on high throws). Those throws will also result in more completions. Upgrades with TUP, SAC, and MAC.
Weekly Stats
Passing
| WK | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| WK 16 | 26 | 16 | 285 | 5 | 0 | 138.6 |
| WK 15 | 27 | 19 | 258 | 1 | 1 | 97.4 |
| WK 14 | 21 | 16 | 306 | 3 | 1 | 137.4 |
| WK 13 | 20 | 18 | 214 | 4 | 1 | 130.0 |
| WK 11 | 34 | 25 | 308 | 3 | 0 | 130.5 |
| WK 10 | 29 | 22 | 308 | 4 | 0 | 149.1 |
| WK 9 | 20 | 11 | 181 | 1 | 0 | 102.2 |
| WK 8 | 38 | 25 | 267 | 1 | 0 | 94.9 |
| WK 7 | 26 | 17 | 309 | 4 | 4 | 106.0 |
| WK 6 | 31 | 24 | 248 | 1 | 0 | 110.6 |
| WK 5 | 30 | 26 | 368 | 5 | 0 | 157.3 |
| WK 4 | 33 | 19 | 289 | 5 | 1 | 113.5 |
| WK 3 | 26 | 17 | 224 | 2 | 2 | 86.0 |
| WK 2 | 22 | 14 | 211 | 3 | 2 | 96.7 |
| WK 1 | 18 | 15 | 229 | 1 | 2 | 97.6 |
