85OVR
Star
85Overall
1134Rec yards
7Rec TDs
89Catches
His season
Week 18 · at the Patriots, won 35-21Rec yards 1134Rec touchdowns 7Catches 89Jumping 95Agility 92Catching 92Speed 91Acceleration 91Contract 3 of 6 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 3 of 6
- Salary
- $100.84M
- Counts this season
- $28.93M
- Bonus
- $24.80M
- Saved if released
- $0.00M
- Dead money if released
- $86.79M
Bio
- Height
- 6'0"
- Weight
- 213 lbs
- Age
- 30
- Experience
- 9 years
- College
- Maryland
- Draft
- Rd 1, Pick 24
Career
- Receiving · 33 games
- 1701 yards · 9 touchdowns · 131 catches
- Rushing · 11 games
- 12 yards · 1 touchdown · 6 carries
- Passing · 1 game
- 12 yards · 0 touchdowns · 0 interceptions
Physical
Skills
Season Stats
Receiving33 games
1134Rec yards
7Rec touchdowns
89Catches
12.7Yards per catch
Rushing11 games
9Rush yards
1Rush touchdowns
5Carries
1.8Yards per carry
Passing1 game
12Pass yards
0Pass touchdowns
0Interceptions
116.6Rating
Game log
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 18 | 9 | 89 | 9.9 | 1 | 14 | 0 |
| S2 · WK 17 | 2 | 17 | 8.5 | 0 | 10 | 1 |
| S2 · WK 16 | 8 | 144 | 18.0 | 1 | 64 | 1 |
| S2 · WK 15 | 4 | 117 | 29.3 | 1 | 61 | 0 |
| S2 · WK 14 | 4 | 48 | 12.0 | 0 | 17 | 0 |
| S2 · WK 13 | 10 | 108 | 10.8 | 1 | 27 | 0 |
| S2 · WK 12 | 5 | 34 | 6.8 | 0 | 10 | 1 |
| S2 · WK 11 | 8 | 72 | 9.0 | 0 | 19 | 1 |
| S2 · WK 10 | 4 | 18 | 4.5 | 0 | 8 | 0 |
| S2 · WK 9 | 3 | 42 | 14.0 | 0 | 22 | 0 |
| S2 · WK 8 | 4 | 46 | 11.5 | 0 | 18 | 0 |
| S2 · WK 7 | 3 | 27 | 9.0 | 0 | 10 | 0 |
| S2 · WK 5 | 8 | 196 | 24.5 | 2 | 41 | 0 |
| S2 · WK 4 | 3 | 34 | 11.3 | 0 | 14 | 0 |
| S2 · WK 3 | 9 | 90 | 10.0 | 1 | 24 | 0 |
| S2 · WK 2 | 3 | 39 | 13.0 | 0 | 15 | 0 |
| S2 · WK 1 | 2 | 13 | 6.5 | 0 | 9 | 0 |
| S1 · WK 18 | 2 | 71 | 35.5 | 0 | 51 | 0 |
| S1 · WK 17 | 4 | 22 | 5.5 | 0 | 9 | 0 |
| S1 · WK 16 | 5 | 61 | 12.2 | 0 | 30 | 0 |
| S1 · WK 15 | 3 | 36 | 12.0 | 0 | 16 | 0 |
| S1 · WK 14 | 4 | 42 | 10.5 | 0 | 17 | 0 |
| S1 · WK 13 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| S1 · WK 11 | 6 | 54 | 9.0 | 0 | 16 | 0 |
| S1 · WK 10 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| S1 · WK 9 | 3 | 68 | 22.7 | 1 | 39 | 0 |
| S1 · WK 8 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| S1 · WK 6 | 1 | 32 | 32.0 | 0 | 32 | 0 |
| S1 · WK 5 | 1 | 14 | 14.0 | 0 | 14 | 1 |
| S1 · WK 4 | 4 | 52 | 13.0 | 0 | 18 | 0 |
| S1 · WK 3 | 3 | 15 | 5.0 | 0 | 6 | 0 |
| S1 · WK 2 | 2 | 56 | 28.0 | 1 | 38 | 1 |
| S1 · WK 1 | 1 | 14 | 14.0 | 0 | 14 | 0 |
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S2 · WK 16 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 11 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| S2 · WK 9 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| S2 · WK 8 | 1 | 8 | 8.0 | 1 | 8 | 0 |
| S2 · WK 4 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 3 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| S2 · WK 2 | 1 | -3 | -3.0 | 0 | 0 | 0 |
| S1 · WK 18 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 16 | 1 | -3 | -3.0 | 0 | 0 | 0 |
| S1 · WK 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PassingAll seasons
| Week | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| S2 · WK 5 | 1 | 1 | 12 | 0 | 0 | 116.6 |