
#6
Baker Mayfield
Age 32 · Yr 10 pro · 6'1" · 215 lbs
Season Stats
Passing
4245
Pass Yds
41
Pass TDs
24
INTs
N/A
Rating
Rushing
346
Rush Yds
1
Rush TDs
39
Carries
8.9
YPC
Physical
Skills
Contract
Years Left4 of 5
Salary$76.25M
Cap Hit$31.76M
Bonus$131.13M
Cap Savings$4.35M
Cap Penalty$101.16M
Bio
Height6'1"
Weight215 lbs
Age32
Experience9 years
CollegeOklahoma
DraftRd 1, Pick 1
Career
Passing · 34 games9461 Yds · 85 TD · 59 INT
Rushing · 30 games628 Yds · 4 TD · 77 Att
Recent Games
S2 · Week 18144 yds, 2 int · 21 yds, 6 att
S2 · Week 17269 yds, 2 td, 2 int · 31 yds, 3 att
S2 · Week 16254 yds, 2 td, 1 int · 69 yds, 6 att
S2 · Week 15199 yds, 3 td, 1 int · 12 yds, 1 att
S2 · Week 14187 yds, 3 int
Signature Abilities
6 abilitiesGambit
The best quarterbacks learn to take calculated risks. When they enter the zone, they can't be intercepted (by AI defenders) and have increased throw speed.
Inside Deadeye
OVR 70+Passers with this ability have elite accuracy on all unpressured throws inside the numbers (except on high throws). Upgrades with TUP, SAC, and MAC.
Fearless
OVR 75+Passers with this ability have a reduced chance to be impacted by throw penalties caused by defensive pressure while on the run. Upgrades with BSK, AWR, and TUP.
High Point Deadeye
OVR 80+Passers with this ability have elite accuracy on unpressured high point throws under 20 yards. Upgrades with MAC, AWR, and SAC.
OVR 85+
OVR 90+
Weekly Stats
Passing
| WK | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| WK 18 | 32 | 14 | 144 | 0 | 2 | 31.2 |
| WK 17 | 29 | 16 | 269 | 2 | 2 | 80.9 |
| WK 16 | 27 | 15 | 254 | 2 | 1 | 96.8 |
| WK 15 | 16 | 11 | 199 | 3 | 1 | 124.7 |
| WK 14 | 31 | 16 | 187 | 0 | 3 | 30.6 |
| WK 13 | 29 | 21 | 322 | 6 | 1 | 133.9 |
| WK 11 | 24 | 16 | 242 | 3 | 0 | 139.2 |
| WK 10 | 21 | 13 | 199 | 2 | 1 | 105.0 |
| WK 9 | 17 | 10 | 256 | 3 | 0 | 142.7 |
| WK 8 | 32 | 19 | 268 | 3 | 2 | 91.6 |
| WK 7 | 33 | 20 | 413 | 5 | 4 | 104.6 |
| WK 6 | 17 | 9 | 222 | 2 | 0 | 137.4 |
| WK 5 | 29 | 19 | 338 | 4 | 1 | 130.4 |
| WK 4 | 27 | 16 | 278 | 3 | 1 | 115.9 |
| WK 3 | 23 | 10 | 183 | 1 | 1 | 67.8 |
| WK 2 | 24 | 11 | 273 | 0 | 1 | 70.3 |
| WK 1 | 19 | 10 | 198 | 2 | 3 | 84.8 |
