
#10
Drake Maye
Age 25 · Yr 4 pro · 6'4" · 223 lbs
Season Stats
Passing
5832
Pass Yds
72
Pass TDs
37
INTs
N/A
Rating
Rushing
215
Rush Yds
1
Rush TDs
31
Carries
6.9
YPC
Physical
Skills
Contract
Years Left6 of 6
Salary$251.19M
Cap Hit$11.65M
Bonus$179.76M
Cap Savings$0.00M
Cap Penalty$180.95M
Bio
Height6'4"
Weight223 lbs
Age25
Experience3 years
CollegeNorth Carolina
DraftRd 1, Pick 3
Career
Passing · 33 games12083 Yds · 142 TD · 73 INT
Rushing · 27 games551 Yds · 4 TD · 77 Att
Recent Games
S2 · Week 18345 yds, 2 td, 1 int · 9 yds, 2 att
S2 · Week 17380 yds, 4 td, 6 int · 12 yds, 2 att
S2 · Week 16230 yds, 1 td, 4 int · 23 yds, 4 att
S2 · Week 15338 yds, 5 td, 3 int · 37 yds, 5 att
S2 · Week 14543 yds, 9 td, 1 int
Signature Abilities
4 abilitiesPro Reads
For great quarterbacks, vision and anticipation are paramount. When they enter the zone, their first open receiver is highlighted and they ignore defensive pressure.
Long Range Deadeye
OVR 70+Passers with this ability have elite accuracy on all unpressured deep throws while their feet are set (except on high throws). Those throws will also result in more completions. Upgrades with DAC, MAC, and THP.
Fearless
OVR 75+Passers with this ability have a greatly reduced chance to be impacted by throw penalties caused by defensive pressure while on the run or with their feet are set in the pocket. Upgrades with BSK, AWR, and TUP.
Sideline Deadeye
OVR 80+Passers with this ability have elite accuracy on all unpressured throws outside the numbers (except on high throws). Those throws will also result in more completions. Upgrades with THP, MAC, and DAC.
Weekly Stats
Passing
| WK | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| WK 18 | 43 | 29 | 345 | 2 | 1 | 97.5 |
| WK 17 | 37 | 19 | 380 | 4 | 6 | 84.1 |
| WK 16 | 25 | 14 | 230 | 1 | 4 | 60.8 |
| WK 15 | 27 | 18 | 338 | 5 | 3 | 109.7 |
| WK 14 | 28 | 17 | 543 | 9 | 1 | 129.4 |
| WK 13 | 32 | 23 | 623 | 7 | 2 | 127.6 |
| WK 11 | 43 | 24 | 518 | 8 | 1 | 128.6 |
| WK 9 | 35 | 23 | 429 | 6 | 4 | 107.9 |
| WK 8 | 28 | 15 | 336 | 4 | 1 | 121.4 |
| WK 7 | 42 | 22 | 412 | 7 | 3 | 96.4 |
| WK 6 | 25 | 12 | 139 | 1 | 2 | 45.2 |
| WK 5 | 24 | 15 | 318 | 3 | 0 | 145.8 |
| WK 4 | 44 | 26 | 404 | 3 | 4 | 74.4 |
| WK 3 | 18 | 13 | 208 | 3 | 1 | 126.8 |
| WK 2 | 30 | 15 | 287 | 5 | 0 | 123.1 |
| WK 1 | 32 | 18 | 322 | 4 | 4 | 90.8 |
