82OVR
Normal
82Overall
444Rush yards
11Rush TDs
81Carries
His season
Week 17 · vs the Broncos, lost 42-69Rush yards 444Rush touchdowns 11Carries 81Speed 92Acceleration 92Carrying 91Break Tackle 87Agility 85Contract 4 of 4 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 4 of 4
- Salary
- $11.20M
- Counts this season
- $4.49M
- Bonus
- $10.40M
- Saved if released
- $0.00M
- Dead money if released
- $12.29M
Bio
- Height
- 6'0"
- Weight
- 213 lbs
- Age
- 25
- Experience
- 4 years
- College
- Auburn
- Draft
- Rd 3, Pick 25
Career
- Rushing · 32 games
- 685 yards · 21 touchdowns · 142 carries
- Receiving · 15 games
- 116 yards · 1 touchdown · 17 catches
- Passing · 1 game
- 0 yards · 0 touchdowns · 0 interceptions
Physical
Skills
Season Stats
Rushing32 games
444Rush yards
11Rush touchdowns
81Carries
5.5Yards per carry
Receiving15 games
28Rec yards
0Rec touchdowns
7Catches
4.0Yards per catch
Game log
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S2 · WK 17 | 2 | 11 | 5.5 | 0 | 9 | 0 |
| S2 · WK 16 | 3 | 8 | 2.7 | 0 | 8 | 0 |
| S2 · WK 15 | 2 | 1 | 0.5 | 0 | 2 | 0 |
| S2 · WK 13 | 8 | 4 | 0.5 | 0 | 4 | 0 |
| S2 · WK 12 | 8 | 40 | 5.0 | 2 | 15 | 0 |
| S2 · WK 11 | 4 | 31 | 7.8 | 0 | 18 | 0 |
| S2 · WK 10 | 2 | 29 | 14.5 | 1 | 29 | 0 |
| S2 · WK 9 | 2 | 20 | 10.0 | 0 | 18 | 0 |
| S2 · WK 8 | 1 | 30 | 30.0 | 1 | 30 | 0 |
| S2 · WK 7 | 6 | 47 | 7.8 | 1 | 23 | 0 |
| S2 · WK 6 | 12 | 47 | 3.9 | 2 | 7 | 0 |
| S2 · WK 5 | 3 | 16 | 5.3 | 0 | 17 | 0 |
| S2 · WK 4 | 2 | 9 | 4.5 | 0 | 10 | 0 |
| S2 · WK 3 | 7 | 22 | 3.1 | 2 | 7 | 0 |
| S2 · WK 2 | 13 | 68 | 5.2 | 0 | 16 | 0 |
| S2 · WK 1 | 6 | 61 | 10.2 | 2 | 47 | 1 |
| S1 · WK 20 | 2 | -5 | -2.5 | 0 | 0 | 0 |
| S1 · WK 19 | 5 | -4 | -0.8 | 1 | 5 | 0 |
| S1 · WK 18 | 13 | 16 | 1.2 | 1 | 5 | 0 |
| S1 · WK 17 | 6 | 40 | 6.7 | 1 | 17 | 0 |
| S1 · WK 16 | 10 | 13 | 1.3 | 1 | 6 | 0 |
| S1 · WK 15 | 5 | 27 | 5.4 | 0 | 15 | 0 |
| S1 · WK 14 | 3 | 56 | 18.7 | 2 | 46 | 0 |
| S1 · WK 13 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 12 | 2 | 9 | 4.5 | 1 | 8 | 0 |
| S1 · WK 11 | 4 | 15 | 3.8 | 2 | 8 | 0 |
| S1 · WK 9 | 3 | 33 | 11.0 | 1 | 26 | 0 |
| S1 · WK 7 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| S1 · WK 6 | 4 | 18 | 4.5 | 0 | 10 | 0 |
| S1 · WK 5 | 1 | -6 | -6.0 | 0 | 0 | 0 |
| S1 · WK 3 | 1 | 4 | 4.0 | 0 | 4 | 0 |
| S1 · WK 1 | 1 | 5 | 5.0 | 0 | 5 | 0 |
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 17 | 1 | 14 | 14.0 | 0 | 14 | 0 |
| S2 · WK 16 | 1 | -2 | -2.0 | 0 | 0 | 0 |
| S2 · WK 13 | 1 | -2 | -2.0 | 0 | 0 | 0 |
| S2 · WK 12 | 1 | 9 | 9.0 | 0 | 9 | 0 |
| S2 · WK 10 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| S2 · WK 9 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| S2 · WK 2 | 1 | -2 | -2.0 | 0 | 0 | 0 |
| S1 · WK 20 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| S1 · WK 19 | 1 | 9 | 9.0 | 1 | 9 | 0 |
| S1 · WK 18 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| S1 · WK 17 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| S1 · WK 16 | 2 | 19 | 9.5 | 0 | 18 | 0 |
| S1 · WK 13 | 2 | 4 | 2.0 | 0 | 2 | 0 |
| S1 · WK 3 | 1 | 15 | 15.0 | 0 | 15 | 0 |
| S1 · WK 2 | 1 | 15 | 15.0 | 0 | 15 | 0 |
PassingAll seasons
| Week | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| S1 · WK 13 | 0 | 2 | 0 | 0 | 0 | — |