Week 14 · Final
Cowboys at Panthers
Dallas Cowboys 24, Carolina Panthers 16 · NO BS 27 Reboot
FinalNO BS 27 RebootWeek 14
Final Score
By the numbers
Cowboys 24 2 TD · 3 FG · 1 XP
Panthers 16 2 TD · 1 FG · 1 XPBryce Young 273 yds passingIsaac Brown 128 yds rushingCeeDee Lamb 121 yds receivingShavon Revel Jr 9 tkl defenseTotal yards 364 · 316Passing yards 172 · 273Rushing yards 192 · 43Completions 16/28 · 25/37Yards per carry 6.2 · 1.8
Cowboys 24 2 TD · 3 FG · 1 XP
Panthers 16 2 TD · 1 FG · 1 XPBryce Young 273 yds passingIsaac Brown 128 yds rushingCeeDee Lamb 121 yds receivingShavon Revel Jr 9 tkl defenseTotal yards 364 · 316Passing yards 172 · 273Rushing yards 192 · 43Completions 16/28 · 25/37Yards per carry 6.2 · 1.8Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Cowboys | ||||||
| Trinadad ChamblissQB | 16/28 | 57% | 172 | 2 | 0 | 99.1 |
Panthers | ||||||
| Bryce YoungQB | 25/37 | 68% | 273 | 1 | 0 | 98.1 |
Rushing9 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Cowboys | |||||||
| Isaac BrownHB | 18 | 128 | 7.1 | 34 | 0 | 28 | 1 |
| Trinadad ChamblissQB | 8 | 47 | 5.9 | 21 | 0 | 24 | 0 |
| Javonte WilliamsHB | 4 | 12 | 3.0 | — | 0 | 6 | 0 |
| CeeDee LambWR | 1 | 5 | 5.0 | — | 0 | 5 | 0 |
Panthers | |||||||
| Chuba HubbardHB | 18 | 36 | 2.0 | 5 | 0 | 8 | 0 |
| Bryce YoungQB | 6 | 7 | 1.2 | — | 1 | 3 | 0 |
| Jalen CokerWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Ja'Tavion SandersTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Tetairoa McMillanWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving11 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Cowboys | |||||||
| CeeDee LambWR | 8 | 121 | 15.1 | 60 | 2 | 44 | 1 |
| KaVontae TurpinWR | 2 | 17 | 8.5 | 2 | 0 | 14 | 0 |
| Ryan FlournoyWR | 3 | 14 | 4.7 | 5 | 0 | 9 | 0 |
| Jake FergusonTE | 1 | 11 | 11.0 | 3 | 0 | 11 | 0 |
| Isaac BrownHB | 2 | 9 | 4.5 | 8 | 0 | 8 | 1 |
Panthers | |||||||
| Jalen CokerWR | 6 | 81 | 13.5 | 22 | 0 | 25 | 0 |
| Cam ColemanWR | 5 | 67 | 13.4 | 15 | 1 | 30 | 0 |
| Tetairoa McMillanWR | 4 | 56 | 14.0 | 10 | 0 | 18 | 0 |
| Chuba HubbardHB | 5 | 40 | 8.0 | 28 | 0 | 14 | 0 |
| Ja'Tavion SandersTE | 4 | 24 | 6.0 | 9 | 0 | 14 | 0 |
| Greg DulcichTE | 1 | 5 | 5.0 | 3 | 0 | 5 | 0 |
Defense29 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Cowboys | |||||
| Shavon Revel JrCB | 9 | 0 | 0 | 0 | 0 |
| DaRon BlandCB | 6 | 0 | 0 | 0 | 0 |
| Devin MooreCB | 4 | 0 | 0 | 0 | 0 |
| DeMarvion OvershownMIKE | 4 | 0 | 0 | 0 | 0 |
| Dee WintersWILL | 4 | 0 | 0 | 0 | 0 |
| Malachi LawrenceREDG | 3 | 0 | 0 | 0 | 0 |
| Quinnen WilliamsDT | 2 | 0.5 | 0 | 0 | 0 |
| Alohi GilmanFS | 3 | 0 | 0 | 0 | 0 |
| Donovan EzeiruakuREDG | 2 | 0 | 0 | 0 | 0 |
| Shemar JamesMIKE | 2 | 0 | 0 | 0 | 0 |
| Caleb DownsSS | 2 | 0 | 0 | 0 | 1 |
| Rashan GaryLEDG | 1 | 0.5 | 0 | 0 | 0 |
| Jalen ThompsonFS | 2 | 0 | 0 | 0 | 0 |
| Kenny ClarkDT | 1 | 0 | 0 | 0 | 0 |
| Starling Thomas VCB | 1 | 0 | 0 | 0 | 0 |
Panthers | |||||
| Terry MooreSS | 5 | 0.5 | 0 | 0 | 1 |
| Derrick BrownDT | 5 | 0 | 0 | 1 | 0 |
| Jaycee HornCB | 5 | 0 | 0 | 0 | 0 |
| Tre'von MoehrigFS | 5 | 0 | 0 | 0 | 0 |
| Brice PollockCB | 4 | 0 | 0 | 0 | 0 |
| Drayk BowenMIKE | 3 | 0.5 | 0 | 0 | 0 |
| Chau Smith-WadeCB | 3 | 0 | 0 | 0 | 0 |
| Devin LloydWILL | 3 | 0 | 0 | 0 | 0 |
| Blake FletcherSAM | 2 | 0.5 | 0 | 0 | 0 |
| Will Lee IIICB | 2 | 0 | 0 | 0 | 0 |
| Jaelan PhillipsREDG | 2 | 0 | 0 | 0 | 0 |
| Lee HunterDT | 1 | 0 | 0 | 0 | 0 |
| Nic ScourtonLEDG | 0 | 0.5 | 0 | 0 | 0 |
| Lathan RansomSS | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Cowboys | |||
| Brandon AubreyK | 3/3 | 1 | 35 |
Panthers | |||
| Brock TaylorK | 1/1 | 1 | 26 |
