Week 11 · Final
Cardinals at Bengals
Arizona Cardinals 28, Cincinnati Bengals 17 · NFL Champs Madden 27 Franchise
FinalNFL Champs Madden 27 FranchiseWeek 11
Final Score
By the numbers
Cardinals 28 4 TD · 0 FG · 4 XP
Bengals 17 2 TD · 1 FG · 2 XPKyler Murray 342 yds passingTyler Allgeier 90 yds rushingWan'Dale Robinson 136 yds receivingBudda Baker 5 tkl defenseTotal yards 414 · 274Passing yards 332 · 115Rushing yards 82 · 159Completions 14/17 · 15/20Yards per carry 4.1 · 6.1
Cardinals 28 4 TD · 0 FG · 4 XP
Bengals 17 2 TD · 1 FG · 2 XPKyler Murray 342 yds passingTyler Allgeier 90 yds rushingWan'Dale Robinson 136 yds receivingBudda Baker 5 tkl defenseTotal yards 414 · 274Passing yards 332 · 115Rushing yards 82 · 159Completions 14/17 · 15/20Yards per carry 4.1 · 6.1Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing3 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Cardinals | ||||||
| Kyler MurrayQB | 13/17 | 76% | 342 | 3 | 1 | 132.9 |
| Wan'Dale RobinsonWR | 1/0 | — | 0 | 0 | 0 | — |
Bengals | ||||||
| Justin HerbertQB | 15/20 | 75% | 115 | 0 | 1 | 67.7 |
Rushing9 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Cardinals | |||||||
| Jeremy DixonHB | 15 | 60 | 4.0 | 16 | 1 | 28 | 0 |
| Kyler MurrayQB | 2 | 14 | 7.0 | 2 | 0 | 14 | 0 |
| Zachariah BranchWR | 1 | 9 | 9.0 | 1 | 0 | 9 | 0 |
| RJ HarveyHB | 2 | -1 | -0.5 | 1 | 0 | 0 | 0 |
Bengals | |||||||
| Tyler AllgeierHB | 22 | 90 | 4.1 | 15 | 1 | 11 | 0 |
| Tee HigginsWR | 1 | 47 | 47.0 | 40 | 1 | 47 | 0 |
| Ollie Gordon IIHB | 2 | 15 | 7.5 | 2 | 0 | 9 | 0 |
| Justin HerbertQB | 1 | 7 | 7.0 | — | 0 | 7 | 0 |
| Tucker KraftTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving10 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Cardinals | |||||||
| Wan'Dale RobinsonWR | 4 | 136 | 34.0 | 48 | 2 | 43 | 0 |
| Justin JeffersonWR | 5 | 113 | 22.6 | 20 | 0 | 37 | 0 |
| Dalton KincaidTE | 3 | 86 | 28.7 | 28 | 1 | 56 | 0 |
| Jeremy DixonHB | 1 | 7 | 7.0 | 13 | 0 | 7 | 0 |
Bengals | |||||||
| Keon ColemanWR | 4 | 49 | 12.3 | 12 | 0 | 23 | 0 |
| Tucker KraftTE | 2 | 23 | 11.5 | 8 | 0 | 20 | 0 |
| Tee HigginsWR | 3 | 20 | 6.7 | 3 | 0 | 12 | 0 |
| Drake LondonWR | 1 | 15 | 15.0 | 3 | 0 | 15 | 0 |
| Tyler AllgeierHB | 3 | 12 | 4.0 | 6 | 0 | 7 | 0 |
| Ollie Gordon IIHB | 2 | -4 | -2.0 | — | 0 | 0 | 0 |
Defense24 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Cardinals | |||||
| Budda BakerSS | 5 | 0 | 1 | 0 | 0 |
| Kaden EllissWILL | 6 | 0 | 0 | 0 | 0 |
| Alim McNeillDT | 3 | 1 | 0 | 0 | 0 |
| Ja'Quan McMillianCB | 5 | 0 | 0 | 0 | 0 |
| Jessie Bates IIIFS | 4 | 0 | 0 | 0 | 0 |
| Yaya DiabyREDG | 3 | 0 | 0 | 0 | 0 |
| Terrel BernardMIKE | 3 | 0 | 0 | 0 | 0 |
| Geno StoneFS | 3 | 0 | 0 | 0 | 0 |
| Tuli TuipulotuLEDG | 2 | 0 | 0 | 0 | 0 |
| Taylor GuzmanDT | 2 | 0 | 0 | 0 | 0 |
| Josh JobeCB | 2 | 0 | 0 | 0 | 0 |
| Trent McDuffieCB | 2 | 0 | 0 | 0 | 0 |
Bengals | |||||
| Max WinslowCB | 5 | 0 | 0 | 0 | 0 |
| Talanoa HufangaSS | 1 | 0 | 1 | 0 | 0 |
| Caleb RansawFS | 3 | 0 | 0 | 0 | 0 |
| Frankie LuvuWILL | 2 | 0 | 0 | 0 | 0 |
| Robert SpillaneMIKE | 2 | 0 | 0 | 0 | 0 |
| Marlon HumphreyCB | 1 | 0 | 0 | 0 | 0 |
| Gervon Dexter SrDT | 1 | 0 | 0 | 0 | 1 |
| Christen MillerDT | 0 | 0.5 | 0 | 0 | 0 |
| Derrick MooreLEDG | 0 | 0.5 | 0 | 0 | 0 |
| Brian BurnsREDG | 1 | 0 | 0 | 0 | 0 |
| Carl GrandersonREDG | 1 | 0 | 0 | 0 | 0 |
| Jack KiserMIKE | 1 | 0 | 0 | 0 | 0 |
Kicking3 players
| Player | FG | XP | LNG |
|---|---|---|---|
Cardinals | |||
| Cameron DickerK | 0/0 | 4 | 0 |
Bengals | |||
| Trey SmackK | 1/1 | 2 | 23 |
| Ethan EvansP | 0/0 | 0 | 0 |
