74OVR
Normal
74Overall
773Rec yards
4Rec TDs
55Catches
His season
Week 18 · vs the Colts, won 50-7Rec yards 773Rec touchdowns 4Catches 55Acceleration 94Speed 93Jumping 89Agility 86Catch In Traffic 85Contract 1 of 4 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 1 of 4
- Salary
- $4.72M
- Counts this season
- $1.57M
- Bonus
- $0.00M
- Saved if released
- $1.57M
- Dead money if released
- $0.00M
Bio
- Height
- 6'0"
- Weight
- 185 lbs
- Age
- 26
- Experience
- 3 years
- College
- Michigan
- Draft
- Rd 3, Pick 20
Career
- Receiving · 31 games
- 1335 yards · 9 touchdowns · 93 catches
- Rushing · 5 games
- 0 yards · 0 touchdowns · 0 carries
Physical
Skills
Season Stats
Receiving31 games
773Rec yards
4Rec touchdowns
55Catches
14.1Yards per catch
Rushing5 games
0Rush yards
0Rush touchdowns
0Carries
0.0Yards per carry
Game log
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 18 | 5 | 108 | 21.6 | 1 | 79 | 0 |
| S2 · WK 17 | 1 | 12 | 12.0 | 0 | 12 | 1 |
| S2 · WK 16 | 4 | 49 | 12.3 | 0 | 15 | 0 |
| S2 · WK 15 | 7 | 80 | 11.4 | 0 | 19 | 1 |
| S2 · WK 14 | 3 | 31 | 10.3 | 0 | 14 | 0 |
| S2 · WK 12 | 2 | 104 | 52.0 | 1 | 83 | 0 |
| S2 · WK 11 | 3 | 34 | 11.3 | 0 | 21 | 0 |
| S2 · WK 10 | 7 | 73 | 10.4 | 1 | 29 | 0 |
| S2 · WK 9 | 3 | 45 | 15.0 | 0 | 28 | 0 |
| S2 · WK 8 | 2 | 27 | 13.5 | 0 | 18 | 0 |
| S2 · WK 7 | 5 | 52 | 10.4 | 1 | 20 | 0 |
| S2 · WK 6 | 1 | 13 | 13.0 | 0 | 13 | 0 |
| S2 · WK 5 | 1 | 1 | 1.0 | 0 | 1 | 0 |
| S2 · WK 4 | 2 | 13 | 6.5 | 0 | 12 | 2 |
| S2 · WK 3 | 1 | 32 | 32.0 | 0 | 32 | 0 |
| S2 · WK 2 | 5 | 72 | 14.4 | 0 | 21 | 0 |
| S2 · WK 1 | 3 | 27 | 9.0 | 0 | 22 | 0 |
| S1 · WK 18 | 2 | 22 | 11.0 | 1 | 18 | 0 |
| S1 · WK 17 | 2 | 36 | 18.0 | 1 | 24 | 0 |
| S1 · WK 16 | 5 | 63 | 12.6 | 0 | 23 | 0 |
| S1 · WK 15 | 3 | 35 | 11.7 | 0 | 23 | 0 |
| S1 · WK 14 | 5 | 82 | 16.4 | 1 | 28 | 0 |
| S1 · WK 13 | 2 | 46 | 23.0 | 0 | 32 | 0 |
| S1 · WK 12 | 3 | 48 | 16.0 | 0 | 21 | 0 |
| S1 · WK 11 | 3 | 29 | 9.7 | 0 | 14 | 0 |
| S1 · WK 10 | 2 | 31 | 15.5 | 0 | 24 | 0 |
| S1 · WK 7 | 1 | 52 | 52.0 | 1 | 52 | 0 |
| S1 · WK 6 | 2 | 41 | 20.5 | 1 | 38 | 0 |
| S1 · WK 5 | 3 | 42 | 14.0 | 0 | 34 | 0 |
| S1 · WK 4 | 4 | 33 | 8.3 | 0 | 16 | 0 |
| S1 · WK 3 | 1 | 2 | 2.0 | 0 | 2 | 0 |
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S2 · WK 18 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 14 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| S2 · WK 12 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |