87OVR
Star
87Overall
1110Rec yards
10Rec TDs
56Catches
His season
Week 18 · vs the Chiefs, lost 24-45Rec yards 1110Rec touchdowns 10Catches 56Speed 98Acceleration 96Agility 95Medium Route 87Awareness 86Contract 3 of 5 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 3 of 5
- Salary
- $6.83M
- Counts this season
- $10.86M
- Bonus
- $54.02M
- Saved if released
- $0.00M
- Dead money if released
- $42.45M
Bio
- Height
- 6'2"
- Weight
- 180 lbs
- Age
- 26
- Experience
- 5 years
- College
- Alabama
- Draft
- Rd 1, Pick 12
Career
- Receiving · 33 games
- 2080 yards · 15 touchdowns · 109 catches
- Rushing · 10 games
- 16 yards · 0 touchdowns · 4 carries
Physical
Skills
Season Stats
Receiving33 games
1110Rec yards
10Rec touchdowns
56Catches
19.8Yards per catch
Rushing10 games
7Rush yards
0Rush touchdowns
1Carries
7.0Yards per carry
Game log
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 18 | 3 | 25 | 8.3 | 0 | 10 | 0 |
| S2 · WK 16 | 3 | 64 | 21.3 | 0 | 35 | 0 |
| S2 · WK 15 | 3 | 71 | 23.7 | 2 | 32 | 0 |
| S2 · WK 14 | 7 | 107 | 15.3 | 0 | 26 | 0 |
| S2 · WK 13 | 2 | 48 | 24.0 | 0 | 45 | 0 |
| S2 · WK 12 | 8 | 71 | 8.9 | 0 | 18 | 1 |
| S2 · WK 11 | 5 | 65 | 13.0 | 1 | 19 | 0 |
| S2 · WK 9 | 4 | 91 | 22.8 | 1 | 38 | 1 |
| S2 · WK 8 | 2 | 17 | 8.5 | 0 | 9 | 1 |
| S2 · WK 7 | 2 | 82 | 41.0 | 1 | 71 | 1 |
| S2 · WK 6 | 3 | 145 | 48.3 | 2 | 78 | 0 |
| S2 · WK 5 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| S2 · WK 4 | 3 | 44 | 14.7 | 1 | 19 | 0 |
| S2 · WK 3 | 3 | 34 | 11.3 | 0 | 22 | 0 |
| S2 · WK 2 | 5 | 134 | 26.8 | 1 | 67 | 0 |
| S2 · WK 1 | 2 | 100 | 50.0 | 1 | 77 | 0 |
| S1 · WK 18 | 5 | 79 | 15.8 | 1 | 41 | 0 |
| S1 · WK 17 | 1 | 10 | 10.0 | 0 | 10 | 1 |
| S1 · WK 16 | 3 | 68 | 22.7 | 1 | 43 | 0 |
| S1 · WK 15 | 6 | 70 | 11.7 | 0 | 26 | 0 |
| S1 · WK 14 | 4 | 84 | 21.0 | 0 | 27 | 0 |
| S1 · WK 13 | 5 | 63 | 12.6 | 1 | 19 | 0 |
| S1 · WK 12 | 2 | 46 | 23.0 | 0 | 36 | 1 |
| S1 · WK 11 | 4 | 70 | 17.5 | 0 | 31 | 0 |
| S1 · WK 10 | 3 | 72 | 24.0 | 0 | 42 | 0 |
| S1 · WK 9 | 1 | 10 | 10.0 | 0 | 10 | 0 |
| S1 · WK 8 | 3 | 45 | 15.0 | 0 | 26 | 0 |
| S1 · WK 7 | 3 | 116 | 38.7 | 1 | 50 | 0 |
| S1 · WK 5 | 2 | 35 | 17.5 | 0 | 19 | 1 |
| S1 · WK 4 | 3 | 73 | 24.3 | 1 | 58 | 0 |
| S1 · WK 3 | 2 | 34 | 17.0 | 0 | 24 | 1 |
| S1 · WK 2 | 2 | 33 | 16.5 | 0 | 23 | 0 |
| S1 · WK 1 | 4 | 62 | 15.5 | 0 | 20 | 1 |
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S2 · WK 8 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| S2 · WK 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 18 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 17 | 1 | 5 | 5.0 | 0 | 5 | 0 |
| S1 · WK 10 | 1 | -2 | -2.0 | 0 | 0 | 0 |
| S1 · WK 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 5 | 1 | 4 | 4.0 | 0 | 4 | 0 |