Tennessee
Titans
2-1
27
FINAL
35
Buffalo
Bills
1-1
AI Recap
AI RECAPIn a thrilling Week 12 matchup, the Buffalo Bills topped the Tennessee Titans with a final score of 35-27. With playoff implications on the line, both teams fought hard, but it was the Bills who ultimately emerged victorious, solidifying their position in the postseason race.
Buffalo's offense was led by quarterback Josh Allen, who threw for three touchdowns, showcasing his efficiency and poise under pressure. Running back James Cook III added to the offensive firepower with 91 rushing yards, while receiver Carnell Tate of the Titans made a significant impact with 174 receiving yards, keeping Tennessee competitive throughout the game.
Defensively, the Bills made crucial plays when it mattered most, highlighted by Davison Igbinosun's interception, which shifted the momentum in Buffalo's favor. T.J. Parker's sack added to the pressure on Titans quarterback Mark Smith, who threw for 362 yards but struggled to find the end zone consistently. The turning point came late in the fourth quarter, when the Bills' defense held off a late surge by Tennessee, securing the hard-fought win.
Passing
| Player | Pos | ATT | CMP | CMP% | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|---|---|
| Mark Smith | QB | 32 | 19 | 59% | 362 | 1 | 2 | 83.0 |
| Josh Allen | QB | 29 | 21 | 72% | 162 | 3 | 0 | 120.1 |
Rushing
| Player | Pos | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|---|
| James Cook III | HB | 12 | 91 | 7.6 | 50 | 0 | 19 | 0 |
| Jadarian Price | HB | 15 | 59 | 3.9 | 24 | 0 | 24 | 1 |
| Ray Davis | HB | 7 | 29 | 4.1 | 13 | 1 | 19 | 0 |
| Josh Allen | QB | 10 | 19 | 1.9 | — | 1 | 8 | 0 |
| Kareem Hunt | HB | 6 | 9 | 1.5 | 11 | 1 | 16 | 0 |
| Mark Smith | QB | 2 | 9 | 4.5 | — | 0 | 5 | 1 |
| Brady Russell | FB | 1 | 2 | 2.0 | — | 1 | 2 | 0 |
| DJ Moore | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Carnell Tate | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Keon Coleman | WR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving
| Player | Pos | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|---|
| Carnell Tate | WR | 6 | 174 | 29.0 | 91 | 1 | 78 | 0 |
| Keon Coleman | WR | 5 | 92 | 18.4 | 21 | 0 | 27 | 0 |
| Emeka Egbuka | WR | 6 | 66 | 11.0 | 11 | 2 | 28 | 0 |
| Brad Faulkner | TE | 5 | 64 | 12.8 | 9 | 0 | 26 | 1 |
| DJ Moore | WR | 6 | 57 | 9.5 | 21 | 0 | 19 | 0 |
| Noah Gray | TE | 5 | 31 | 6.2 | 5 | 1 | 12 | 0 |
| Gunnar Helm | TE | 2 | 19 | 9.5 | 8 | 0 | 14 | 0 |
| Wan'Dale Robinson | WR | 1 | 13 | 13.0 | — | 0 | 13 | 0 |
| James Cook III | HB | 3 | 4 | 1.3 | 4 | 0 | 2 | 0 |
| Jordan Addison | WR | 1 | 4 | 4.0 | — | 0 | 4 | 1 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Davison Igbinosun | CB | 7 | 0 | 1 | 0 | 1 |
| Jarrian Jones | CB | 8 | 0 | 0 | 0 | 1 |
| T.J. Parker | REDG | 5 | 1 | 0 | 1 | 0 |
| Christian Benford | CB | 3 | 0 | 1 | 0 | 0 |
| Kevin Winston Jr | FS | 6 | 0 | 0 | 0 | 0 |
| Jordan Hancock | SS | 5 | 0 | 0 | 0 | 0 |
| Nic Scourton | LEDG | 3 | 1 | 0 | 0 | 0 |
| Lorenzo Styles Jr. | FS | 4 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | REDG | 2 | 1 | 0 | 0 | 0 |
| Alontae Taylor | CB | 4 | 0 | 0 | 0 | 0 |
| Daiyan Henley | WILL | 2 | 1 | 0 | 0 | 0 |
| Julian Love | SS | 4 | 0 | 0 | 0 | 0 |
| Jared Ford | DT | 3 | 0 | 0 | 0 | 0 |
| Anthony Hill Jr. | MIKE | 3 | 0 | 0 | 0 | 0 |
| Amani Hooker | SS | 3 | 0 | 0 | 0 | 0 |
| Byron Murphy II | DT | 3 | 0 | 0 | 0 | 0 |
| Franklin Peele | DT | 2 | 0.5 | 0 | 0 | 0 |
| Maxwell Hairston | CB | 2 | 0 | 0 | 0 | 0 |
| Ed Oliver | DT | 2 | 0 | 0 | 1 | 0 |
| C.J. Gardner-Johnson | FS | 2 | 0 | 0 | 0 | 0 |
| Dee Alford | CB | 2 | 0 | 0 | 0 | 0 |
| Zach Loftus | REDG | 2 | 0 | 0 | 0 | 0 |
| Bradley Chubb | REDG | 1 | 0 | 0 | 0 | 0 |
| Cole Bishop | SS | 1 | 0 | 0 | 0 | 1 |
| T.J. Sanders | DT | 1 | 0 | 0 | 0 | 0 |
| Kaleb Elarms-Orr | WILL | 1 | 0 | 0 | 0 | 0 |
| Terrel Bernard | MIKE | 1 | 0 | 0 | 0 | 0 |
| Keldric Faulk | LEDG | 0 | 0.5 | 0 | 0 | 0 |
| Cody Barton | MIKE | 1 | 0 | 0 | 0 | 0 |
| Joshua Williams | CB | 1 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | CB | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Tyler Bass | K | 0 | 1 | 5 | 0 |
| Joey Slye | K | 2 | 3 | 3 | 45 |
| Tommy Townsend | P | 0 | 0 | 0 | 0 |

