79OVR
Normal
79Overall
0Rush yards
0Rush TDs
0Carries
His season
Week 6 · at the Cowboys, won 37-20Rush yards 0Rush touchdowns 0Carries 0Speed 93Acceleration 93Jumping 92Spectacular Catch 91Catch In Traffic 90Contract 5 of 5 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 5 of 5
- Salary
- $18.15M
- Counts this season
- $4.25M
- Bonus
- $14.80M
- Saved if released
- $1.29M
- Dead money if released
- $14.80M
Bio
- Height
- 6'1"
- Weight
- 227 lbs
- Age
- 27
- Experience
- 4 years
- College
- South Carolina
- Draft
- Rd 1, Pick 32
Career
- Receiving · 30 games
- 1148 yards · 7 touchdowns · 70 catches
- Rushing · 7 games
- 0 yards · 0 touchdowns · 0 carries
Physical
Skills
Season Stats
Rushing7 games
0Rush yards
0Rush touchdowns
0Carries
0.0Yards per carry
Game log
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 18 | 1 | 74 | 74.0 | 1 | 74 | 0 |
| S2 · WK 17 | 3 | 86 | 28.7 | 0 | 49 | 0 |
| S2 · WK 16 | 1 | 65 | 65.0 | 1 | 65 | 0 |
| S2 · WK 15 | 2 | 43 | 21.5 | 0 | 28 | 0 |
| S2 · WK 13 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| S2 · WK 12 | 1 | 17 | 17.0 | 0 | 17 | 0 |
| S2 · WK 11 | 5 | 43 | 8.6 | 0 | 11 | 0 |
| S2 · WK 9 | 1 | 55 | 55.0 | 1 | 55 | 0 |
| S2 · WK 8 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| S2 · WK 7 | 2 | 16 | 8.0 | 0 | 12 | 0 |
| S2 · WK 5 | 4 | 20 | 5.0 | 0 | 8 | 1 |
| S2 · WK 4 | 2 | 57 | 28.5 | 0 | 37 | 0 |
| S2 · WK 3 | 2 | 21 | 10.5 | 0 | 14 | 0 |
| S2 · WK 2 | 4 | 45 | 11.3 | 1 | 27 | 0 |
| S1 · WK 18 | 1 | 3 | 3.0 | 0 | 3 | 0 |
| S1 · WK 17 | 3 | 24 | 8.0 | 0 | 12 | 1 |
| S1 · WK 16 | 3 | 55 | 18.3 | 0 | 27 | 0 |
| S1 · WK 15 | 2 | 54 | 27.0 | 0 | 31 | 0 |
| S1 · WK 14 | 3 | 32 | 10.7 | 0 | 13 | 0 |
| S1 · WK 13 | 2 | 41 | 20.5 | 0 | 22 | 0 |
| S1 · WK 12 | 2 | 14 | 7.0 | 0 | 8 | 0 |
| S1 · WK 11 | 2 | 24 | 12.0 | 0 | 16 | 0 |
| S1 · WK 10 | 3 | 17 | 5.7 | 0 | 9 | 0 |
| S1 · WK 9 | 4 | 101 | 25.3 | 1 | 71 | 0 |
| S1 · WK 7 | 2 | 29 | 14.5 | 0 | 16 | 1 |
| S1 · WK 6 | 4 | 25 | 6.3 | 0 | 8 | 0 |
| S1 · WK 4 | 2 | 55 | 27.5 | 1 | 39 | 0 |
| S1 · WK 3 | 2 | 4 | 2.0 | 0 | 4 | 0 |
| S1 · WK 2 | 3 | 21 | 7.0 | 0 | 9 | 0 |
| S1 · WK 1 | 2 | 92 | 46.0 | 1 | 83 | 0 |
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S3 · WK 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 18 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S2 · WK 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 12 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 11 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |