Week 12 · Final
Jets at Commanders
Washington Commanders 28, New York Jets 14 · Madden Top Vultures
FinalMadden Top VulturesWeek 12
Final Score
By the numbers
Jets 14 2 TD · 0 FG · 2 XP
Commanders 28 4 TD · 0 FG · 4 XPJ.J. McCarthy 339 yds passingAntonio Gibson 55 yds rushingXavier Legette 103 yds receivingJihaad Campbell 9 tkl defenseTotal yards 236 · 481Passing yards 142 · 339Rushing yards 94 · 142Completions 14/27 · 28/35Yards per carry 5.9 · 3.6
Jets 14 2 TD · 0 FG · 2 XP
Commanders 28 4 TD · 0 FG · 4 XPJ.J. McCarthy 339 yds passingAntonio Gibson 55 yds rushingXavier Legette 103 yds receivingJihaad Campbell 9 tkl defenseTotal yards 236 · 481Passing yards 142 · 339Rushing yards 94 · 142Completions 14/27 · 28/35Yards per carry 5.9 · 3.6Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Scoring
| Team | TD | FG | XP | PTS |
|---|---|---|---|---|
| 2 | 0 | 2 | 14 | |
| 4 | 0 | 4 | 28 |
Team Stats
NYJWAS
Total yards236481
Passing yards142339
Rushing yards94142
Completions14/2728/35
Yards per carry5.93.6
Sacks23
Turnovers00
Touchdowns24
Field goals0/00/0
1st downs824
3rd downs3/119/15
Penalties6-365-45
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Jets | ||||||
| Ty SimpsonQB | 14/27 | 52% | 142 | 1 | 0 | 79.5 |
Commanders | ||||||
| J.J. McCarthyQB | 28/35 | 80% | 339 | 1 | 0 | 116.5 |
Rushing11 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Jets | |||||||
| Kyle MonangaiHB | 5 | 50 | 10.0 | 37 | 1 | 44 | 0 |
| De'Von AchaneHB | 5 | 21 | 4.2 | 13 | 0 | 15 | 0 |
| Ty SimpsonQB | 5 | 19 | 3.8 | — | 0 | 6 | 0 |
| Dameon PierceHB | 1 | 4 | 4.0 | — | 0 | 4 | 0 |
Commanders | |||||||
| Antonio GibsonHB | 9 | 55 | 6.1 | 23 | 1 | 29 | 0 |
| Trey BensonHB | 16 | 33 | 2.1 | 9 | 2 | 8 | 0 |
| J.J. McCarthyQB | 7 | 31 | 4.4 | — | 0 | 7 | 0 |
| Eli HeidenreichHB | 6 | 19 | 3.2 | — | 0 | 5 | 0 |
| Xavier LegetteWR | 1 | 4 | 4.0 | — | 0 | 4 | 0 |
| Rome OdunzeWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Ja'Kobi LaneWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving14 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Jets | |||||||
| Ja'Marr ChaseWR | 6 | 84 | 14.0 | 14 | 1 | 29 | 0 |
| Jauan JenningsWR | 2 | 27 | 13.5 | — | 0 | 24 | 0 |
| KC Concepcion JrWR | 3 | 13 | 4.3 | — | 0 | 7 | 0 |
| Ben SinnottTE | 2 | 12 | 6.0 | 7 | 0 | 9 | 0 |
| JuJu Smith-SchusterWR | 1 | 6 | 6.0 | 3 | 0 | 6 | 0 |
| Kenyon SadiqTE | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
Commanders | |||||||
| Xavier LegetteWR | 8 | 103 | 12.9 | 21 | 0 | 21 | 0 |
| Rome OdunzeWR | 6 | 86 | 14.3 | 24 | 0 | 22 | 0 |
| Ja'Kobi LaneWR | 3 | 49 | 16.3 | 21 | 1 | 24 | 0 |
| Trey BensonHB | 5 | 37 | 7.4 | 20 | 0 | 15 | 0 |
| Jalen WayneWR | 2 | 28 | 14.0 | — | 0 | 24 | 0 |
| Sam LaPortaTE | 2 | 18 | 9.0 | 8 | 0 | 12 | 0 |
| Ja'Tavion SandersTE | 1 | 15 | 15.0 | — | 0 | 15 | 0 |
| Antonio GibsonHB | 1 | 3 | 3.0 | — | 0 | 3 | 0 |
Defense27 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Jets | |||||
| Jihaad CampbellMIKE | 9 | 0 | 0 | 0 | 0 |
| Nate WigginsCB | 7 | 0 | 0 | 0 | 0 |
| Avieon TerrellCB | 7 | 0 | 0 | 0 | 0 |
| Ronnie HickmanFS | 7 | 0 | 0 | 0 | 0 |
| Mike SainristilCB | 6 | 0.5 | 0 | 0 | 0 |
| Jordan BattleSS | 5 | 0 | 0 | 0 | 0 |
| Markquese BellSS | 5 | 0 | 0 | 0 | 0 |
| Boye MafeREDG | 4 | 0 | 0 | 0 | 0 |
| Caleb BanksDT | 3 | 0 | 0 | 0 | 0 |
| Jalen RedmondDT | 2 | 0.5 | 0 | 0 | 0 |
| Will McDonald IVLEDG | 2 | 0.5 | 0 | 0 | 0 |
| Jamon Dumas-JohnsonSAM | 2 | 0 | 0 | 0 | 0 |
| Chase YoungLEDG | 0 | 0.5 | 0 | 0 | 0 |
| Braden FiskeREDG | 1 | 0 | 0 | 0 | 0 |
Commanders | |||||
| Devon WitherspoonCB | 5 | 0 | 0 | 0 | 0 |
| Danny StutsmanMIKE | 4 | 0.5 | 0 | 0 | 0 |
| Jaylen WatsonCB | 3 | 0.5 | 0 | 0 | 0 |
| Cooper DeJeanCB | 3 | 0 | 0 | 0 | 0 |
| Will Anderson JrLEDG | 0 | 1 | 0 | 0 | 0 |
| Calen BullockFS | 2 | 0 | 0 | 0 | 0 |
| Myles MurphyREDG | 1 | 0.5 | 0 | 0 | 0 |
| Carson SchwesingerMIKE | 0 | 0.5 | 0 | 0 | 0 |
| Calijah KanceyDT | 1 | 0 | 0 | 0 | 0 |
| Thomas HarperSS | 1 | 0 | 0 | 0 | 0 |
| Kameron McIntyreMIKE | 1 | 0 | 0 | 0 | 0 |
| Mac HugginsDT | 1 | 0 | 0 | 0 | 0 |
| Ben DickersonWILL | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Jets | |||
| Ben SaulsK | 0/0 | 2 | 0 |
Commanders | |||
| Cameron DickerK | 0/0 | 4 | 0 |
