
#15
Taylen Green
Age 21 · Yr 2 pro · 6'6" · 227 lbs
Season Stats
Passing
4731
Pass Yds
33
Pass TDs
20
INTs
N/A
Rating
Rushing
175
Rush Yds
1
Rush TDs
36
Carries
4.9
YPC
Physical
Skills
Contract
Years Left3 of 4
Salary$4.37M
Cap Hit$1.13M
Bonus$0.32M
Cap Savings$0.00M
Cap Penalty$0.24M
Bio
Height6'6"
Weight227 lbs
Age21
Experience1 year
CollegeArkansas
DraftRd 6, Pick 1
Career
Passing · 34 games9324 Yds · 73 TD · 35 INT
Rushing · 30 games452 Yds · 4 TD · 87 Att
Recent Games
S2 · Week 18315 yds, 1 td, 1 int · 8 yds, 2 att
S2 · Week 17208 yds, 1 td, 5 int · 6 yds, 2 att
S2 · Week 16186 yds · 10 yds, 2 att
S2 · Week 15224 yds, 1 td, 1 int · 13 yds, 2 att
S2 · Week 14425 yds, 3 td, 2 int · 10 yds, 2 att
Signature Abilities
6 abilitiesBazooka
Quarterbacks with generational arms have the power to stretch any defense to its breaking point. When they enter the zone, their maximum throw distance is increased by 15+ yards.
Bulldozer
OVR 70+Ballcarriers with this ability have more powerful truck animations and a larger timing window for perfect trucks. Upgrades with TRK and BTK.
Spin Cycle
OVR 75+Ballcarriers with this ability have steerable spin animations. Upgrades with SPM and AGI.
Homer
OVR 80+When playing at home, players with this ability can easily enter the Zone and have a boost to composure gains. Upgrades with TGH and SPD.
Juke Box
OVR 85+Ballcarriers with this ability have steerable juke animations. Upgrades with JKM and AGI.
Gunslinger
OVR 90+QB has increased pass anim speed and a larger threshold before using the long hail mary windup animation. This speed bonus is increased when under pressure. Upgrades with THP, AWR, and MAC.
Weekly Stats
Passing
| WK | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| WK 18 | 52 | 32 | 315 | 1 | 1 | 77.0 |
| WK 17 | 47 | 22 | 208 | 1 | 5 | 27.0 |
| WK 16 | 28 | 18 | 186 | 0 | 0 | 83.3 |
| WK 15 | 40 | 25 | 224 | 1 | 1 | 75.4 |
| WK 14 | 41 | 26 | 425 | 3 | 2 | 102.1 |
| WK 13 | 29 | 16 | 206 | 1 | 1 | 74.7 |
| WK 12 | 39 | 24 | 350 | 2 | 0 | 107.8 |
| WK 11 | 32 | 26 | 302 | 3 | 0 | 137.2 |
| WK 10 | 40 | 21 | 284 | 1 | 2 | 62.9 |
| WK 8 | 33 | 22 | 247 | 3 | 0 | 119.1 |
| WK 7 | 31 | 20 | 278 | 3 | 0 | 125.4 |
| WK 6 | 39 | 19 | 192 | 2 | 0 | 80.2 |
| WK 5 | 42 | 25 | 319 | 2 | 3 | 69.4 |
| WK 4 | 35 | 21 | 321 | 3 | 1 | 106.9 |
| WK 3 | 36 | 24 | 327 | 1 | 1 | 93.1 |
| WK 2 | 27 | 14 | 358 | 6 | 2 | 106.0 |
| WK 1 | 33 | 24 | 189 | 0 | 1 | 73.9 |
