
#0
Matthew Golden
Age 24 · Yr 3 pro · 5'11" · 191 lbs
Season Stats
Receiving
1162
Rec Yds
9
Rec TDs
75
Catches
15.5
YPR
Rushing
0
Rush Yds
0
Rush TDs
0
Carries
0.0
YPC
Physical
Skills
Contract
Years Left2 of 4
Salary$4.99M
Cap Hit$4.79M
Bonus$12.55M
Cap Savings$0.00M
Cap Penalty$10.37M
Bio
Height5'11"
Weight191 lbs
Age24
Experience2 years
CollegeTexas
DraftRd 1, Pick 23
Career
Receiving · 34 games2547 Yds · 18 TD · 179 Rec
Rushing · 15 games0 Yds · 0 TD · 0 Att
Passing · 1 game0 Yds · 0 TD · 0 INT
Recent Games
S2 · Week 1870 yds, 1 td, 4 rec
S2 · Week 1736 yds, 2 rec
S2 · Week 1649 yds, 3 rec
S2 · Week 15149 yds, 1 td, 6 rec
S2 · Week 1445 yds, 4 rec
Signature Abilities
3 abilitiesShort In Elite
OVR 75+Receivers with this ability catch more consistently while catching passes less than 10 yards from the LoS, inside the numbers. Upgrades with SRR and AGI.
Deep In Elite
OVR 80+Receivers with this ability catch more consistently while catching passes 20+ yards from the LoS, inside the numbers. Upgrades with DRR and CIT.
OVR 85+
Weekly Stats
Receiving
| WK | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| WK 18 | 4 | 70 | 17.5 | 1 | 39 | 1 |
| WK 17 | 2 | 36 | 18.0 | 0 | 27 | 1 |
| WK 16 | 3 | 49 | 16.3 | 0 | 24 | 1 |
| WK 15 | 6 | 149 | 24.8 | 1 | 68 | 0 |
| WK 14 | 4 | 45 | 11.3 | 0 | 18 | 0 |
| WK 13 | 5 | 109 | 21.8 | 1 | 56 | 1 |
| WK 12 | 5 | 61 | 12.2 | 0 | 29 | 2 |
| WK 10 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| WK 9 | 3 | 22 | 7.3 | 0 | 16 | 0 |
| WK 8 | 1 | 12 | 12.0 | 0 | 12 | 2 |
| WK 7 | 5 | 98 | 19.6 | 2 | 62 | 0 |
| WK 6 | 5 | 65 | 13.0 | 0 | 28 | 0 |
| WK 5 | 6 | 58 | 9.7 | 0 | 24 | 0 |
| WK 4 | 6 | 76 | 12.7 | 0 | 28 | 1 |
| WK 3 | 10 | 153 | 15.3 | 1 | 60 | 0 |
| WK 2 | 6 | 121 | 20.2 | 2 | 68 | 0 |
| WK 1 | 3 | 27 | 9.0 | 1 | 17 | 1 |
Rushing
Passing
| WK | ATT | CMP | YDS | TD | INT | RTG |
|---|
