Week 11 · Final
Steelers at Broncos
Denver Broncos 31, Pittsburgh Steelers 21 · JUST_WIN FANTASY LEAGUE
FinalJUST_WIN FANTASY LEAGUEWeek 11
Final Score
By the numbers
Steelers 21 3 TD · 0 FG · 3 XP
Broncos 31 4 TD · 1 FG · 4 XPFernando Mendoza 287 yds passingleveon BELL 114 yds rushingRashid Shaheed 168 yds receivingTre'Davious White 3 tkl defenseTotal yards 257 · 348Passing yards 139 · 281Rushing yards 118 · 67Completions 10/17 · 10/14Yards per carry 11.8 · 4.5
Steelers 21 3 TD · 0 FG · 3 XP
Broncos 31 4 TD · 1 FG · 4 XPFernando Mendoza 287 yds passingleveon BELL 114 yds rushingRashid Shaheed 168 yds receivingTre'Davious White 3 tkl defenseTotal yards 257 · 348Passing yards 139 · 281Rushing yards 118 · 67Completions 10/17 · 10/14Yards per carry 11.8 · 4.5Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing4 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Steelers | ||||||
| Matthew StaffordQB | 9/17 | 53% | 150 | 1 | 2 | 62.9 |
| Deion BurksWR | 1/0 | — | 0 | 0 | 0 | — |
Broncos | ||||||
| Fernando MendozaQB | 9/14 | 64% | 287 | 3 | 0 | 147.3 |
| Rashid ShaheedWR | 1/0 | — | 0 | 0 | 0 | — |
Rushing4 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Steelers | |||||||
| leveon BELLHB | 9 | 114 | 12.7 | 9 | 2 | 50 | 0 |
| Matthew StaffordQB | 1 | 4 | 4.0 | 2 | 0 | 4 | 0 |
Broncos | |||||||
| TERRELL DAVISHB | 14 | 72 | 5.1 | 24 | 1 | 20 | 0 |
| Darius SlaytonWR | 1 | -5 | -5.0 | — | 0 | 0 | 0 |
Receiving7 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Steelers | |||||||
| Deion BurksWR | 3 | 57 | 19.0 | 36 | 0 | 27 | 0 |
| Dont'e Thornton JrWR | 3 | 52 | 17.3 | 22 | 0 | 27 | 0 |
| Nyck HarborWR | 2 | 32 | 16.0 | 7 | 1 | 21 | 0 |
| Trey'Dez GreenTE | 1 | 9 | 9.0 | 2 | 0 | 9 | 0 |
Broncos | |||||||
| Rashid ShaheedWR | 5 | 168 | 33.6 | 16 | 1 | 65 | 0 |
| Darius SlaytonWR | 2 | 79 | 39.5 | 39 | 1 | 65 | 0 |
| TERRELL DAVISHB | 2 | 40 | 20.0 | 9 | 1 | 31 | 0 |
Defense18 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Steelers | |||||
| Will HeldtREDG | 2 | 1 | 0 | 0 | 0 |
| Dadrion Taylor-DemersonFS | 3 | 0 | 0 | 0 | 0 |
| Trenton SimpsonWILL | 2 | 0 | 0 | 0 | 0 |
| Jamel DeanCB | 2 | 0 | 0 | 0 | 1 |
| RYAN SHAZIERMIKE | 1 | 0 | 0 | 0 | 0 |
| Christen MillerDT | 1 | 0 | 0 | 0 | 0 |
| Donte KentCB | 1 | 0 | 0 | 0 | 0 |
| Ty BenefieldSS | 1 | 0 | 0 | 0 | 0 |
| Corey MyrickSS | 1 | 0 | 0 | 0 | 0 |
Broncos | |||||
| Tre'Davious WhiteSS | 3 | 0 | 1 | 0 | 1 |
| Colton HoodCB | 1 | 0 | 1 | 0 | 0 |
| Zion YoungLEDG | 1 | 1 | 0 | 0 | 0 |
| Cam HartFS | 2 | 0 | 0 | 0 | 0 |
| Andre CiscoFS | 2 | 0 | 0 | 0 | 0 |
| CHAMP BAILEYCB | 2 | 0 | 0 | 0 | 1 |
| Jer'Zhan NewtonDT | 1 | 0 | 0 | 0 | 0 |
| Nick MartinWILL | 1 | 0 | 0 | 0 | 0 |
| Ja'Bril RawlsCB | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Steelers | |||
| Andres BorregalesK | 0/0 | 3 | 0 |
Broncos | |||
| Cam LittleK | 1/1 | 4 | 34 |
