
#10
Justin Herbert
Age 29 · Yr 8 pro · 6'6" · 236 lbs
Season Stats
Passing
4553
Pass Yds
29
Pass TDs
5
INTs
N/A
Rating
Rushing
219
Rush Yds
2
Rush TDs
54
Carries
4.1
YPC
Physical
Skills
Contract
Years Left4 of 5
Salary$50.00M
Cap Hit$20.00M
Bonus$50.00M
Cap Savings$0.00M
Cap Penalty$40.00M
Bio
Height6'6"
Weight236 lbs
Age29
Experience7 years
CollegeOregon
DraftRd 1, Pick 7
Career
Passing · 18 games4553 Yds · 29 TD · 5 INT
Rushing · 18 games221 Yds · 2 TD · 54 Att
Recent Games
S2 · Wild Card301 yds, 2 td, 1 int · 67 yds, 4 att
S2 · Week 18198 yds, 1 td · 13 yds, 8 att
S2 · Week 17317 yds, 3 td, 1 int · 22 yds, 3 att
S2 · Week 16338 yds, 1 td · 11 yds, 2 att
S2 · Week 15191 yds, 1 td · 2 yds, 1 att
Signature Abilities
3 abilitiesSideline Deadeye
OVR 75+Passers with this ability have elite accuracy on all unpressured throws outside the numbers (except on high throws). Upgrades with THP, MAC, and DAC.
High Point Deadeye
OVR 80+Passers with this ability have elite accuracy on unpressured high point throws under 20 yards. Those throws will also result in more completions. Upgrades with MAC, AWR, and SAC.
Roaming Deadeye
OVR 85+Passers with this ability have elite accuracy on all unpressured throws while their feet are set outside the pocket (except on high throws). Upgrades with BSK and MAC.
Weekly StatsSeason 2027
Passing
| WK | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| WK 19 | 43 | 25 | 301 | 2 | 1 | 85.5 |
| WK 18 | 34 | 19 | 198 | 1 | 0 | 82.7 |
| WK 17 | 35 | 19 | 317 | 3 | 1 | 101.7 |
| WK 16 | 34 | 27 | 338 | 1 | 0 | 117.8 |
| WK 15 | 33 | 17 | 191 | 1 | 0 | 79.2 |
| WK 14 | 28 | 17 | 195 | 0 | 0 | 81.6 |
| WK 13 | 27 | 13 | 144 | 0 | 0 | 64.4 |
| WK 12 | 34 | 20 | 273 | 1 | 0 | 94.3 |
| WK 11 | 25 | 16 | 173 | 1 | 1 | 80.9 |
| WK 10 | 34 | 26 | 290 | 2 | 0 | 120.9 |
| WK 9 | 33 | 20 | 207 | 2 | 0 | 98.9 |
| WK 8 | 33 | 18 | 200 | 0 | 1 | 60.1 |
| WK 7 | 30 | 24 | 361 | 3 | 0 | 150.1 |
| WK 5 | 32 | 24 | 279 | 1 | 0 | 111.3 |
| WK 4 | 38 | 28 | 272 | 3 | 0 | 119.6 |
| WK 3 | 39 | 23 | 294 | 2 | 1 | 89.0 |
| WK 2 | 28 | 20 | 219 | 5 | 0 | 133.7 |
| WK 1 | 29 | 23 | 301 | 1 | 0 | 121.4 |
