
#22
Derrick Henry
Age 33 · Yr 12 pro · 6'3" · 247 lbs
Physical
Skills
Contract
Years Left1 of 3
Salary$13.55M
Cap Hit$16.28M
Bonus$21.48M
Cap Savings$0.00M
Cap Penalty$20.96M
Bio
Height6'3"
Weight247 lbs
Age33
Experience11 years
CollegeAlabama
DraftRd 2, Pick 14
Career
Rushing · 18 games1393 Yds · 9 TD · 244 Att
Receiving · 16 games156 Yds · 3 TD · 25 Rec
Recent Games
S1 · Wild Card94 yds, 15 att
S1 · Week 1865 yds, 7 att · 14 yds, 1 td, 2 rec
S1 · Week 17158 yds, 1 td, 8 att · 27 yds, 1 td, 2 rec
S1 · Week 1688 yds, 1 td, 17 att · 6 yds, 1 rec
S1 · Week 1573 yds, 1 td, 19 att · 12 yds, 1 rec
Signature Abilities
5 abilitiesPhenom
Some athletes defy classification as much as they defy boundaries. When they enter the zone, they are highly likely to win the first interaction they have with a defender.
Arm Bar
OVR 75+Ballcarriers with this ability have more powerful stiff arm animations , a larger timing window for landing perfect stiff arms and greatly improved success chance. Upgrades with SFA and BTK.
Bulldozer
OVR 80+Ballcarriers with this ability have more powerful truck animations , a larger timing window for perfect trucks, and greatly improved success chance. Upgrades with TRK and BTK.
Tank
OVR 85+Ballcarriers with this ability have an increased chance to break hit-stick tackle attempts made on them, and suffer less fatigue when they don't, while simultaneously fatiguing their tackler. Upgrades with TRK and CAR.
OVR 95+
Weekly StatsSeason 2026
Rushing
| WK | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| WK 19 | 15 | 94 | 6.3 | 0 | 17 | 0 |
| WK 18 | 7 | 65 | 9.3 | 0 | 24 | 0 |
| WK 17 | 8 | 158 | 19.8 | 1 | 57 | 0 |
| WK 16 | 17 | 88 | 5.2 | 1 | 19 | 0 |
| WK 15 | 19 | 73 | 3.8 | 1 | 22 | 0 |
| WK 14 | 18 | 56 | 3.1 | 0 | 8 | 0 |
| WK 12 | 17 | 59 | 3.5 | 1 | 9 | 0 |
| WK 11 | 13 | 22 | 1.7 | 0 | 6 | 0 |
| WK 10 | 20 | 78 | 3.9 | 0 | 8 | 0 |
| WK 9 | 6 | 42 | 7.0 | 0 | 33 | 0 |
| WK 8 | 14 | 91 | 6.5 | 1 | 21 | 1 |
| WK 7 | 17 | 51 | 3.0 | 0 | 9 | 0 |
| WK 6 | 17 | 96 | 5.6 | 0 | 27 | 0 |
| WK 5 | 10 | 56 | 5.6 | 1 | 21 | 1 |
| WK 4 | 14 | 81 | 5.8 | 1 | 24 | 0 |
| WK 3 | 11 | 96 | 8.7 | 2 | 20 | 0 |
| WK 2 | 10 | 56 | 5.6 | 0 | 22 | 0 |
| WK 1 | 11 | 131 | 11.9 | 0 | 36 | 0 |
