83OVR
Star
83Overall
95Rec yards
3Rec TDs
4Catches
His season
Week 1 · at the Vikings, lost 31-63Rec yards 95Rec touchdowns 3Catches 4Acceleration 96Speed 95Jumping 94Catching 87Spectacular Catch 87Contract 2 of 3 years left
Abilities and Traits
No Superstar or X-Factor abilities yet.
Contract
- Years left
- 2 of 3
- Salary
- $10.01M
- Counts this season
- $3.33M
- Bonus
- $0.00M
- Saved if released
- $3.33M
- Dead money if released
- $0.00M
Bio
- Height
- 6'5"
- Weight
- 215 lbs
- Age
- 24
- Experience
- 1 year
- College
- Cincinnati
- Draft
- Undrafted
Career
- Receiving · 18 games
- 1612 yards · 17 touchdowns · 95 catches
- Rushing · 6 games
- 0 yards · 0 touchdowns · 0 carries
- Passing · 1 game
- 0 yards · 0 touchdowns · 0 interceptions
Physical
Skills
Season Stats
Receiving18 games
95Rec yards
3Rec touchdowns
4Catches
23.8Yards per catch
Game log
ReceivingAll seasons
| Week | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|
| S2 · WK 1 | 4 | 95 | 23.8 | 3 | 49 | 0 |
| S1 · WK 18 | 5 | 41 | 8.2 | 0 | 14 | 0 |
| S1 · WK 17 | 1 | 6 | 6.0 | 0 | 6 | 0 |
| S1 · WK 16 | 4 | 59 | 14.8 | 0 | 19 | 0 |
| S1 · WK 15 | 3 | 55 | 18.3 | 0 | 24 | 0 |
| S1 · WK 14 | 9 | 102 | 11.3 | 1 | 24 | 0 |
| S1 · WK 13 | 2 | 8 | 4.0 | 1 | 5 | 0 |
| S1 · WK 12 | 5 | 38 | 7.6 | 1 | 14 | 0 |
| S1 · WK 10 | 4 | 48 | 12.0 | 0 | 18 | 0 |
| S1 · WK 9 | 9 | 196 | 21.8 | 1 | 70 | 0 |
| S1 · WK 8 | 7 | 80 | 11.4 | 0 | 27 | 0 |
| S1 · WK 7 | 7 | 97 | 13.9 | 0 | 24 | 0 |
| S1 · WK 6 | 4 | 36 | 9.0 | 0 | 18 | 0 |
| S1 · WK 5 | 5 | 122 | 24.4 | 1 | 28 | 0 |
| S1 · WK 4 | 1 | 12 | 12.0 | 0 | 12 | 0 |
| S1 · WK 3 | 3 | 77 | 25.7 | 0 | 32 | 1 |
| S1 · WK 2 | 14 | 365 | 26.1 | 6 | 51 | 0 |
| S1 · WK 1 | 8 | 175 | 21.9 | 3 | 44 | 0 |
RushingAll seasons
| Week | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| S1 · WK 15 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 14 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S1 · WK 6 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| S1 · WK 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
PassingAll seasons
| Week | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| S1 · WK 1 | 0 | 1 | 0 | 0 | 0 | — |