Week 2 · Final
Jets at Saints
New York Jets 30, New Orleans Saints 23 · Glory Days Gridiron
FinalGlory Days GridironWeek 2
Final Score
By the numbers
Jets 30 3 TD · 3 FG · 3 XP
Saints 23 2 TD · 3 FG · 2 XPJayden Daniels 271 yds passingTravis Etienne Jr 77 yds rushingKenyon Sadiq 73 yds receivingLorenzo Styles Jr 2 tkl defenseTotal yards 340 · 276Passing yards 271 · 175Rushing yards 69 · 101Completions 15/27 · 20/29Yards per carry 3.1 · 14.4
Jets 30 3 TD · 3 FG · 3 XP
Saints 23 2 TD · 3 FG · 2 XPJayden Daniels 271 yds passingTravis Etienne Jr 77 yds rushingKenyon Sadiq 73 yds receivingLorenzo Styles Jr 2 tkl defenseTotal yards 340 · 276Passing yards 271 · 175Rushing yards 69 · 101Completions 15/27 · 20/29Yards per carry 3.1 · 14.4Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing4 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Jets | ||||||
| Jayden DanielsQB | 15/27 | 56% | 271 | 2 | 1 | 99.4 |
Saints | ||||||
| Tyler ShoughQB | 18/29 | 62% | 185 | 1 | 2 | 63.1 |
| Bryce LanceWR | 1/0 | — | 0 | 0 | 0 | — |
| Devaughn VeleWR | 1/0 | — | 0 | 0 | 0 | — |
Rushing8 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Jets | |||||||
| Jayden DanielsQB | 9 | 41 | 4.6 | 8 | 1 | 16 | 0 |
| Nate FrazierHB | 9 | 14 | 1.6 | 10 | 0 | 9 | 1 |
| Dylan SampsonHB | 2 | 8 | 4.0 | 2 | 0 | 8 | 0 |
| Adonai MitchellWR | 1 | 2 | 2.0 | — | 0 | 2 | 0 |
Saints | |||||||
| Travis Etienne JrHB | 3 | 77 | 25.7 | — | 1 | 63 | 0 |
| Tyler ShoughQB | 2 | 18 | 9.0 | — | 0 | 14 | 0 |
| Mark Fletcher JrHB | 2 | 6 | 3.0 | 6 | 0 | 7 | 0 |
| Bryce LanceWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving13 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Jets | |||||||
| Kenyon SadiqTE | 4 | 73 | 18.3 | 20 | 1 | 29 | 0 |
| Adonai MitchellWR | 1 | 56 | 56.0 | 5 | 0 | 56 | 0 |
| Nate FrazierHB | 5 | 54 | 10.8 | 58 | 0 | 24 | 0 |
| Ian StrongWR | 2 | 40 | 20.0 | 8 | 1 | 31 | 2 |
| Mason TaylorTE | 2 | 28 | 14.0 | 4 | 0 | 18 | 0 |
| Omar Cooper JrWR | 1 | 17 | 17.0 | 9 | 0 | 17 | 0 |
| Caleb DouglasWR | 1 | 3 | 3.0 | 2 | 0 | 3 | 0 |
Saints | |||||||
| Devaughn VeleWR | 5 | 62 | 12.4 | 44 | 1 | 51 | 0 |
| Harold Fannin JrTE | 6 | 45 | 7.5 | 21 | 0 | 14 | 0 |
| Bryce LanceWR | 2 | 36 | 18.0 | 8 | 0 | 33 | 0 |
| Jordyn TysonWR | 3 | 28 | 9.3 | 19 | 0 | 14 | 0 |
| Mark Fletcher JrHB | 1 | 10 | 10.0 | 10 | 0 | 10 | 0 |
| Travis Etienne JrHB | 1 | 4 | 4.0 | 5 | 0 | 4 | 0 |
Defense22 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Jets | |||||
| Lorenzo Styles JrCB | 2 | 0 | 1 | 0 | 2 |
| Jarvis Brownlee JrCB | 0 | 0 | 1 | 0 | 1 |
| Arvell ReeseWILL | 4 | 0 | 0 | 0 | 0 |
| D'Angelo PondsCB | 3 | 0 | 0 | 0 | 2 |
| T'Vondre SweatDT | 1 | 1 | 0 | 0 | 0 |
| Andre CiscoFS | 2 | 0 | 0 | 0 | 0 |
| Deonte BanksCB | 1 | 0 | 0 | 0 | 0 |
| Harold Perkins JrMIKE | 1 | 0 | 0 | 0 | 0 |
| Dane BeltonSS | 1 | 0 | 0 | 0 | 0 |
Saints | |||||
| Kool-Aid McKinstryCB | 1 | 0 | 1 | 0 | 2 |
| Jonas SankerSS | 4 | 0 | 0 | 0 | 1 |
| Jack CampbellMIKE | 3 | 0 | 0 | 0 | 1 |
| Justin ReidFS | 3 | 0 | 0 | 0 | 0 |
| Sydney BrownFS | 3 | 0 | 0 | 0 | 0 |
| Nate WigginsCB | 3 | 0 | 0 | 0 | 0 |
| Julian BlackmonSS | 2 | 0 | 0 | 0 | 1 |
| Jaylon JohnsonCB | 2 | 0 | 0 | 0 | 0 |
| Chase YoungLEDG | 1 | 0 | 0 | 1 | 0 |
| Brice PollockCB | 1 | 0 | 0 | 0 | 0 |
| Joey BosaREDG | 1 | 0 | 0 | 0 | 0 |
| Christen MillerDT | 1 | 0 | 0 | 0 | 0 |
| Leonard WilliamsDT | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Jets | |||
| Blake GrupeK | 3/3 | 3 | 62 |
Saints | |||
| Daniel CarlsonK | 3/3 | 2 | 44 |
