Indianapolis
Colts
11-5
30
FINAL
15
Tennessee
Titans
7-9
AI Recap
AI RECAPIn a decisive Week 3 matchup, the Away team topped the Home team with a final score of 30 to 15. This victory not only boosts the Away team's confidence but also sets the tone for their season as they look to establish dominance in the league early on.
Offensively, Cam Ward shone with 207 passing yards, leading the charge for the Away team. Daniel Jones complemented Ward's efforts by throwing two touchdown passes, while DJ Giddens contributed with 58 rushing yards. The standout performance came from Josh Downs, who racked up an impressive 95 receiving yards, showcasing his ability to make big plays when it mattered most.
Defensively, Germaine Pratt led the charge with six total tackles, which helped keep the Home team's offense in check throughout the game. The turning point came when DeForest Buckner recorded a crucial sack, disrupting the Home team's momentum and allowing the Away team to maintain control of the game. With a solid defensive performance, the Away team was able to secure their victory and keep the Home team's offense at bay.
Passing
| Player | Pos | ATT | CMP | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Cam Ward | QB | 29 | 17 | 207 | 1 | 0 | 92.1 |
| Daniel Jones | QB | 22 | 16 | 184 | 2 | 0 | 127.8 |
Rushing
| Player | Pos | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
| DJ Giddens | HB | 17 | 58 | 3.4 | 1 | 6 | 0 |
| Tony Pollard | HB | 15 | 51 | 3.4 | 1 | 8 | 0 |
| Daniel Jones | QB | 11 | 46 | 4.2 | 0 | 8 | 1 |
| Tyler Goodson | HB | 7 | 30 | 4.3 | 0 | 6 | 0 |
| Cam Ward | QB | 2 | 7 | 3.5 | 0 | 6 | 0 |
| Drew Ogletree | TE | 1 | 2 | 2.0 | 0 | 2 | 0 |
| Chimere Dike | WR | 0 | 0 | 0.0 | 0 | 0 | 1 |
Receiving
| Player | Pos | REC | YDS | YPR | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
| Josh Downs | WR | 5 | 95 | 19.0 | 2 | 48 | 0 |
| Calvin Ridley | WR | 4 | 70 | 17.5 | 0 | 26 | 0 |
| Chimere Dike | WR | 5 | 65 | 13.0 | 0 | 21 | 0 |
| Michael Pittman Jr | WR | 4 | 42 | 10.5 | 0 | 22 | 0 |
| Alec Pierce | WR | 5 | 36 | 7.2 | 0 | 11 | 0 |
| Chigoziem Okonkwo | TE | 3 | 34 | 11.3 | 0 | 13 | 0 |
| Tony Pollard | HB | 4 | 31 | 7.8 | 1 | 12 | 0 |
| Tyler Warren | TE | 2 | 11 | 5.5 | 0 | 6 | 0 |
| Elic Ayomanor | WR | 1 | 7 | 7.0 | 0 | 7 | 0 |
Defense
| Player | Pos | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|
| Germaine Pratt | WILL | 6 | 0 | 0 | 1 | 2 |
| Zaire Franklin | MIKE | 6 | 0 | 0 | 0 | 0 |
| Amani Hooker | SS | 5 | 0 | 0 | 0 | 0 |
| Kenny Moore II | CB | 5 | 0 | 0 | 0 | 1 |
| Joe Bachie | WILL | 5 | 0 | 0 | 0 | 0 |
| Cody Barton | MIKE | 5 | 0 | 0 | 0 | 1 |
| Camryn Bynum | SS | 4 | 0 | 0 | 0 | 0 |
| DeForest Buckner | DT | 2 | 1 | 0 | 0 | 0 |
| Kwon Alexander | MIKE | 3 | 0 | 0 | 0 | 0 |
| L'Jarius Sneed | CB | 3 | 0 | 0 | 0 | 0 |
| Darrell Baker | CB | 3 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | DT | 3 | 0 | 0 | 1 | 0 |
| Arden Key | REDGE | 3 | 0 | 0 | 0 | 0 |
| Jacob Phillips | SAM | 2 | 0 | 0 | 0 | 0 |
| Charvarius Ward Sr | CB | 2 | 0 | 0 | 0 | 0 |
| Grover Stewart | DT | 2 | 0 | 0 | 0 | 0 |
| Kaiir Elam | CB | 2 | 0 | 0 | 0 | 0 |
| Xavier Woods | FS | 2 | 0 | 0 | 0 | 0 |
| Sauce Gardner | CB | 1 | 0 | 0 | 0 | 0 |
| Kwity Paye | REDGE | 1 | 0 | 0 | 0 | 0 |
| Cedric Gray | WILL | 1 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | DT | 1 | 0 | 0 | 0 | 0 |
| Mekhi Blackmon | CB | 1 | 0 | 0 | 0 | 0 |
| Jaylon Carlies | WILL | 1 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | LEDGE | 1 | 0 | 0 | 0 | 0 |
| T'Vondre Sweat | DT | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | FGM | FGA | XPM | LNG |
|---|---|---|---|---|---|
| Spencer Shrader | K | 3 | 3 | 3 | 56 |
| Joey Slye | K | 0 | 0 | 1 | 0 |
| Rigoberto Sanchez | P | 0 | 0 | 0 | 0 |

