Week 18 · Final
Texans at Jaguars
Houston Texans 42, Jacksonville Jaguars 14 · Force Madden League
FinalForce Madden LeagueWeek 18
Final Score
By the numbers
Texans 42 5 TD · 2 FG · 4 XP
Jaguars 14 1 TD · 0 FG · 2 XPP.J. Dillard 340 yds passingDavid Montgomery 76 yds rushingTank Dell 169 yds receivingJourdan Lewis 9 tkl defenseTotal yards 517 · 120Passing yards 340 · 86Rushing yards 177 · 34Completions 27/35 · 12/26Yards per carry 4.1 · 1.7
Texans 42 5 TD · 2 FG · 4 XP
Jaguars 14 1 TD · 0 FG · 2 XPP.J. Dillard 340 yds passingDavid Montgomery 76 yds rushingTank Dell 169 yds receivingJourdan Lewis 9 tkl defenseTotal yards 517 · 120Passing yards 340 · 86Rushing yards 177 · 34Completions 27/35 · 12/26Yards per carry 4.1 · 1.7Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Texans | ||||||
| P.J. DillardQB | 27/35 | 77% | 340 | 1 | 0 | 116.3 |
Jaguars | ||||||
| Trevor LawrenceQB | 12/26 | 46% | 86 | 0 | 0 | 54.3 |
Rushing11 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Texans | |||||||
| David MontgomeryHB | 12 | 76 | 6.3 | 21 | 0 | 21 | 1 |
| Woody MarksHB | 21 | 62 | 3.0 | — | 3 | 8 | 0 |
| P.J. DillardQB | 6 | 33 | 5.5 | — | 0 | 8 | 0 |
| Eli HeidenreichHB | 4 | 6 | 1.5 | — | 1 | 6 | 0 |
| Jaylin NoelWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Foster MoreauTE | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Tank DellWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Jaguars | |||||||
| Bhayshul TutenHB | 11 | 30 | 2.7 | 1 | 0 | 6 | 2 |
| Trevor LawrenceQB | 3 | 8 | 2.7 | — | 0 | 5 | 0 |
| Raheim SandersHB | 4 | 1 | 0.3 | — | 1 | 4 | 0 |
| Jakobi MeyersWR | 2 | -5 | -2.5 | — | 0 | 0 | 0 |
Receiving15 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Texans | |||||||
| Tank DellWR | 9 | 169 | 18.8 | 72 | 1 | 64 | 0 |
| Jaylin NoelWR | 4 | 57 | 14.3 | 14 | 0 | 21 | 2 |
| Jayden HigginsWR | 5 | 48 | 9.6 | 12 | 0 | 11 | 0 |
| Dalton SchultzTE | 4 | 35 | 8.8 | 20 | 0 | 13 | 0 |
| David MontgomeryHB | 1 | 14 | 14.0 | 16 | 0 | 14 | 0 |
| Woody MarksHB | 1 | 8 | 8.0 | 4 | 0 | 8 | 0 |
| Foster MoreauTE | 1 | 5 | 5.0 | 3 | 0 | 5 | 0 |
| Eli HeidenreichHB | 2 | 4 | 2.0 | 2 | 0 | 3 | 0 |
Jaguars | |||||||
| Jakobi MeyersWR | 3 | 29 | 9.7 | 6 | 0 | 12 | 0 |
| Brenton StrangeTE | 2 | 25 | 12.5 | 4 | 0 | 22 | 0 |
| Nate BoerkircherTE | 1 | 13 | 13.0 | — | 0 | 13 | 0 |
| Josh CameronWR | 2 | 7 | 3.5 | — | 0 | 4 | 0 |
| Bhayshul TutenHB | 1 | 3 | 3.0 | 5 | 0 | 3 | 0 |
| Brian Thomas JrWR | 1 | 3 | 3.0 | — | 0 | 3 | 0 |
| Raheim SandersHB | 0 | 0 | 0.0 | — | 0 | 0 | 2 |
Defense30 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Texans | |||||
| Danielle HunterREDG | 2 | 2 | 0 | 0 | 0 |
| Azeez Al-ShaairMIKE | 5 | 0 | 0 | 1 | 0 |
| Will Anderson JrLEDG | 4 | 0.5 | 0 | 0 | 0 |
| Reed BlankenshipSS | 4 | 0 | 0 | 0 | 0 |
| Jalen PitreCB | 3 | 0.5 | 0 | 0 | 0 |
| Kamari RamseyFS | 3 | 0 | 0 | 0 | 2 |
| Kamari LassiterCB | 2 | 0 | 0 | 0 | 0 |
| Calen BullockFS | 2 | 0 | 0 | 0 | 0 |
| Kayden McDonaldDT | 1 | 0 | 0 | 1 | 0 |
| Aiden FisherMIKE | 1 | 0 | 0 | 0 | 0 |
| Sheldon RankinsDT | 1 | 0 | 0 | 0 | 0 |
| E.J. SpeedSAM | 1 | 0 | 0 | 0 | 1 |
| Henry To'oTo'oWILL | 1 | 0 | 0 | 0 | 0 |
| Brandon CodringtonCB | 1 | 0 | 0 | 0 | 0 |
Jaguars | |||||
| Jourdan LewisCB | 9 | 0 | 0 | 0 | 0 |
| Jack KiserMIKE | 7 | 0.5 | 0 | 0 | 0 |
| Jalen HuskeyFS | 8 | 0 | 0 | 0 | 0 |
| Ruke OrhorhoroDT | 5 | 0 | 0 | 0 | 0 |
| Travis HunterCB | 5 | 0 | 0 | 1 | 0 |
| Caleb RansawFS | 5 | 0 | 0 | 0 | 0 |
| Wesley WilliamsREDG | 5 | 0 | 0 | 0 | 0 |
| Jarrian JonesCB | 4 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenREDG | 4 | 0 | 0 | 0 | 0 |
| Zach DurfeeLEDG | 1 | 0.5 | 0 | 0 | 0 |
| Jamon Dumas-JohnsonSAM | 2 | 0 | 0 | 1 | 1 |
| C.J. Gardner-JohnsonSS | 2 | 0 | 0 | 0 | 0 |
| Montaric BrownCB | 1 | 0 | 0 | 0 | 0 |
| Travon WalkerLEDG | 1 | 0 | 0 | 0 | 0 |
| Jordan JeffersonDT | 1 | 0 | 0 | 0 | 0 |
| CJ WestDT | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Texans | |||
| Ka'imi FairbairnK | 2/2 | 4 | 28 |
Jaguars | |||
| Cam LittleK | 0/0 | 2 | 0 |
