Week 15 · Final
Bears at Bills
Chicago Bears 33, Buffalo Bills 27 · Enigma Flashback League
FinalEnigma Flashback LeagueWeek 15
Final Score
By the numbers
Bears 33 4 TD · 2 FG · 3 XP
Bills 27 2 TD · 4 FG · 1 XPRex Grossman 281 yds passingWillis McGahee 81 yds rushingBernard Berrian 168 yds receivingTerrence McGee 9 tkl defenseTotal yards 336 · 430Passing yards 281 · 243Rushing yards 55 · 187Completions 27/42 · 21/38Yards per carry 2.3 · 5.9
Bears 33 4 TD · 2 FG · 3 XP
Bills 27 2 TD · 4 FG · 1 XPRex Grossman 281 yds passingWillis McGahee 81 yds rushingBernard Berrian 168 yds receivingTerrence McGee 9 tkl defenseTotal yards 336 · 430Passing yards 281 · 243Rushing yards 55 · 187Completions 27/42 · 21/38Yards per carry 2.3 · 5.9Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Bears | ||||||
| Rex GrossmanQB | 27/42 | 64% | 281 | 4 | 1 | 105.3 |
Bills | ||||||
| J.P. LosmanQB | 21/38 | 55% | 243 | 0 | 2 | 52.8 |
Rushing9 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Bears | |||||||
| Thomas JonesHB | 13 | 30 | 2.3 | — | 0 | 6 | 0 |
| Rex GrossmanQB | 5 | 13 | 2.6 | — | 0 | 5 | 0 |
| Cedric BensonHB | 6 | 12 | 2.0 | — | 0 | 8 | 0 |
| Bernard BerrianWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Bills | |||||||
| Willis McGaheeHB | 14 | 81 | 5.8 | 11 | 0 | 17 | 1 |
| J.P. LosmanQB | 8 | 69 | 8.6 | 37 | 1 | 29 | 0 |
| Michael RobinsonHB | 8 | 31 | 3.9 | 17 | 1 | 23 | 0 |
| Lee EvansWR | 1 | 1 | 1.0 | — | 0 | 1 | 0 |
| Other | |||||||
| Shaud WilliamsHB | 2 | 5 | 2.5 | — | 0 | 3 | 0 |
Receiving11 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Bears | |||||||
| Bernard BerrianWR | 9 | 168 | 18.7 | 82 | 4 | 73 | 0 |
| Mark BradleyWR | 5 | 49 | 9.8 | 2 | 0 | 24 | 0 |
| Desmond ClarkTE | 3 | 28 | 9.3 | 4 | 0 | 16 | 0 |
| Muhsin MuhammadWR | 2 | 16 | 8.0 | 5 | 0 | 13 | 0 |
| Thomas JonesHB | 4 | -6 | -1.5 | 2 | 0 | 0 | 0 |
Bills | |||||||
| Joshua ReedWR | 5 | 75 | 15.0 | 19 | 0 | 29 | 0 |
| George WilsonWR | 8 | 67 | 8.4 | 9 | 0 | 14 | 0 |
| Lee EvansWR | 2 | 25 | 12.5 | 4 | 0 | 15 | 0 |
| Michael RobinsonHB | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Other | |||||||
| Bradley CieslakTE | 5 | 57 | 11.4 | 14 | 0 | 21 | 0 |
| Peerless PriceWR | 1 | 19 | 19.0 | 6 | 0 | 19 | 1 |
Defense31 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Bears | |||||
| Charles TillmanCB | 8 | 0 | 1 | 0 | 0 |
| Devin HesterCB | 6 | 0 | 1 | 0 | 0 |
| Brian UrlacherMIKE | 8 | 0 | 0 | 0 | 2 |
| Alex BrownREDG | 2 | 1.5 | 0 | 1 | 0 |
| Mike BrownFS | 4 | 0 | 0 | 0 | 0 |
| Josef ScottDT | 3 | 0 | 0 | 0 | 0 |
| Nathan VasherCB | 2 | 0.5 | 0 | 0 | 0 |
| Brandon McGowanSS | 3 | 0 | 0 | 0 | 0 |
| Adewale OgunleyeLEDG | 2 | 0 | 0 | 0 | 0 |
| Lance BriggsWILL | 2 | 0 | 0 | 0 | 0 |
| Tommie HarrisDT | 1 | 0 | 0 | 0 | 0 |
| Cameron WorrellFS | 1 | 0 | 0 | 0 | 0 |
| Derrick StraitSS | 1 | 0 | 0 | 0 | 0 |
Bills | |||||
| Terrence McGeeCB | 9 | 0 | 1 | 0 | 0 |
| London FletcherWILL | 10 | 0 | 0 | 0 | 1 |
| Takeo SpikesLEDG | 5 | 2 | 0 | 0 | 0 |
| Aaron SchobelDT | 3 | 0.5 | 0 | 0 | 0 |
| Kyle WilliamsDT | 3 | 0.5 | 0 | 0 | 0 |
| Angelo CrowellSAM | 2 | 0.5 | 0 | 0 | 0 |
| Troy VincentFS | 3 | 0 | 0 | 0 | 1 |
| Donte WhitnerSS | 3 | 0 | 0 | 0 | 0 |
| Nate ClementsCB | 2 | 0 | 0 | 0 | 1 |
| Larry TripplettDT | 0 | 0.5 | 0 | 0 | 0 |
| Mario HagganWILL | 1 | 0 | 0 | 0 | 0 |
| Chris KelsayREDG | 0 | 0 | 0 | 0 | 0 |
| Other | |||||
| Danieal ManningFS | 5 | 1 | 0 | 0 | 1 |
| Kiwaukee ThomasCB | 5 | 0 | 0 | 0 | 0 |
| Matthew BowenSS | 1 | 0 | 0 | 0 | 0 |
| Alfonso BooneDT | 1 | 0 | 0 | 0 | 0 |
| Rodriques WilsonMIKE | 1 | 0 | 0 | 0 | 0 |
| Segun OlubiWILL | 1 | 0 | 0 | 0 | 0 |
Kicking3 players
| Player | FG | XP | LNG |
|---|---|---|---|
Bears | |||
| Robbie GouldK | 2/2 | 3 | 42 |
Bills | |||
| Rian LindellK | 4/4 | 1 | 53 |
| Brian MoormanP | 0/0 | 0 | 0 |
