Week 2 · Final
Vikings at Rams
Minnesota Vikings 26, St. Louis Rams 20 · Enigma Flashback League
FinalEnigma Flashback LeagueWeek 2
Final Score
By the numbers
Vikings 26 3 TD · 2 FG · 2 XP
Rams 20 2 TD · 2 FG · 2 XPTarvaris Jackson 390 yds passingSteven Jackson 90 yds rushingRichard Owens 136 yds receivingPaul Posluszny 9 tkl defenseTotal yards 514 · 390Passing yards 390 · 272Rushing yards 124 · 118Completions 29/46 · 25/39Yards per carry 4.6 · 4.1
Vikings 26 3 TD · 2 FG · 2 XP
Rams 20 2 TD · 2 FG · 2 XPTarvaris Jackson 390 yds passingSteven Jackson 90 yds rushingRichard Owens 136 yds receivingPaul Posluszny 9 tkl defenseTotal yards 514 · 390Passing yards 390 · 272Rushing yards 124 · 118Completions 29/46 · 25/39Yards per carry 4.6 · 4.1Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Vikings | ||||||
| Tarvaris JacksonQB | 29/46 | 63% | 390 | 2 | 0 | 104.4 |
Rams | ||||||
| Marc BulgerQB | 25/39 | 64% | 272 | 1 | 1 | 82.4 |
Rushing13 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Vikings | |||||||
| Ahmad BradshawHB | 15 | 74 | 4.9 | 25 | 0 | 22 | 0 |
| Corey DillonHB | 4 | 29 | 7.3 | 16 | 1 | 15 | 0 |
| Tarvaris JacksonQB | 7 | 16 | 2.3 | — | 0 | 5 | 1 |
| Bethel JohnsonWR | 1 | 5 | 5.0 | — | 0 | 5 | 0 |
| Samuel HurdWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Richard OwensTE | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
Rams | |||||||
| Steven JacksonHB | 22 | 90 | 4.1 | 15 | 0 | 16 | 0 |
| Stephen DavisHB | 3 | 17 | 5.7 | — | 0 | 7 | 1 |
| Marc BulgerQB | 2 | 9 | 4.5 | — | 0 | 6 | 0 |
| Madison HedgecockFB | 2 | 2 | 1.0 | — | 1 | 2 | 0 |
| Torry HoltWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Kevin CurtisWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Dominique ByrdTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving16 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Vikings | |||||||
| Richard OwensTE | 7 | 136 | 19.4 | 23 | 0 | 66 | 0 |
| Samuel HurdWR | 8 | 104 | 13.0 | 53 | 1 | 42 | 0 |
| Bethel JohnsonWR | 4 | 90 | 22.5 | 66 | 1 | 68 | 2 |
| Troy WilliamsonWR | 4 | 39 | 9.8 | 15 | 0 | 14 | 0 |
| Scott ChandlerTE | 1 | 10 | 10.0 | 3 | 0 | 10 | 0 |
| Ahmad BradshawHB | 3 | 4 | 1.3 | 10 | 0 | 3 | 1 |
| Travis TaylorWR | 1 | 4 | 4.0 | — | 0 | 4 | 0 |
| Corey DillonHB | 1 | 3 | 3.0 | — | 0 | 3 | 0 |
Rams | |||||||
| Torry HoltWR | 2 | 102 | 51.0 | 55 | 1 | 70 | 1 |
| Kevin CurtisWR | 8 | 65 | 8.1 | 15 | 0 | 24 | 0 |
| Isaac BruceWR | 2 | 32 | 16.0 | 5 | 0 | 26 | 0 |
| Joseph KlopfensteinTE | 5 | 31 | 6.2 | 6 | 0 | 11 | 1 |
| Shaun McDonaldWR | 2 | 21 | 10.5 | 7 | 0 | 13 | 0 |
| Steven JacksonHB | 2 | 9 | 4.5 | — | 0 | 7 | 0 |
| Madison HedgecockFB | 2 | 9 | 4.5 | 5 | 0 | 8 | 1 |
| Dominique ByrdTE | 2 | 3 | 1.5 | — | 0 | 2 | 0 |
Defense29 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Vikings | |||||
| Paul PoslusznyWILL | 9 | 0.5 | 0 | 0 | 0 |
| Greg BlueSS | 7 | 0 | 0 | 0 | 0 |
| Darrelle RevisCB | 2 | 0 | 1 | 0 | 1 |
| Yeremiah BellSS | 5 | 0 | 0 | 0 | 1 |
| Cedric GriffinCB | 5 | 0 | 0 | 0 | 0 |
| Antoine WinfieldCB | 5 | 0 | 0 | 1 | 0 |
| Napoleon HarrisMIKE | 4 | 0 | 0 | 0 | 0 |
| Antwan BarnesREDG | 4 | 0 | 0 | 0 | 0 |
| Patrick WilliamsDT | 3 | 0 | 0 | 0 | 0 |
| Kevin WilliamsDT | 3 | 0 | 0 | 0 | 1 |
| Dwight SmithFS | 1 | 0.5 | 0 | 0 | 1 |
| Erasmus JamesLEDG | 1 | 0.5 | 0 | 0 | 0 |
| Kenechi UdezeREDG | 1 | 0.5 | 0 | 0 | 0 |
| Dontarrious ThomasMIKE | 1 | 0 | 0 | 0 | 0 |
| Benjamin LeberWILL | 1 | 0 | 0 | 0 | 0 |
Rams | |||||
| Corey ChavousSS | 9 | 0 | 0 | 1 | 0 |
| Kenny WrightCB | 8 | 0 | 0 | 0 | 0 |
| Anthony HargroveREDG | 6 | 1 | 0 | 1 | 0 |
| Jerametrius ButlerCB | 6 | 0 | 0 | 0 | 0 |
| William WitherspoonMIKE | 6 | 0 | 0 | 0 | 0 |
| Dashon GoldsonFS | 4 | 0 | 0 | 0 | 0 |
| Jimmy KennedyDT | 3 | 0 | 0 | 0 | 0 |
| Leonard LittleREDG | 2 | 0 | 0 | 0 | 0 |
| Isaiah KacyvenskiWILL | 2 | 0 | 0 | 0 | 1 |
| John HillCB | 2 | 0 | 0 | 0 | 1 |
| La'Roi GloverDT | 2 | 0 | 0 | 0 | 0 |
| Tyreem PowellWILL | 1 | 0 | 0 | 0 | 0 |
| Raonall SmithSAM | 1 | 0 | 0 | 0 | 0 |
| Jon AlstonWILL | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Vikings | |||
| Ryan LongwellK | 2/2 | 2 | 43 |
Rams | |||
| Jeff WilkinsK | 2/3 | 2 | 47 |
