
#7
Bijan Robinson
Age 25 · Yr 5 pro · 5'11" · 215 lbs
Season Stats
Rushing
1134
Rush Yds
10
Rush TDs
238
Carries
4.8
YPC
Receiving
351
Rec Yds
4
Rec TDs
40
Catches
8.8
YPR
Physical
Skills
Contract
Years Left4 of 5
Salary$6.53M
Cap Hit$5.67M
Bonus$45.66M
Cap Savings$1.26M
Cap Penalty$36.82M
Bio
Height5'11"
Weight215 lbs
Age25
Experience4 years
CollegeTexas
DraftRd 1, Pick 8
Career
Rushing · 34 games2512 Yds · 20 TD · 472 Att
Receiving · 30 games524 Yds · 5 TD · 73 Rec
Recent Games
S2 · Week 1874 yds, 1 td, 16 att · 30 yds, 3 rec
S2 · Week 17129 yds, 1 td, 17 att · 41 yds, 4 rec
S2 · Week 1669 yds, 13 att · 3 yds, 1 rec
S2 · Week 1585 yds, 1 td, 19 att · 9 yds, 4 rec
S2 · Week 1334 yds, 1 td, 9 att · 13 yds, 3 rec
Signature Abilities
5 abilitiesFirst One Free
Some players thrive on making defenders look silly. When they enter the zone, this ability increases their fakeout rate on the next juke, spin or hurdle.
Juke Box
OVR 75+Ballcarriers with this ability have the fastest steerable juke animations. Upgrades with JKM and AGI.
Backfield Mismatch
OVR 80+Running backs with this ability have slightly improved catch in traffic and route running when coming out of the backfield against linebackers and linemen. Upgrades with SRR, MRR, and COD.
Human Joystick
OVR 85+Ballcarriers with this ability can quickly shift momentum, change direction, and turn the corner without sacrificing speed. Upgrades with SPD, AGI, and COD.
Evasive
OVR 95+Ballcarriers with this ability have the fastest steerable juke and spin animations. Upgrades with SPM, JKM, and AGI.
Weekly Stats
Rushing
| WK | ATT | YDS | YPC | TD | LNG | FUM |
|---|---|---|---|---|---|---|
| WK 18 | 16 | 74 | 4.6 | 1 | 24 | 0 |
| WK 17 | 17 | 129 | 7.6 | 1 | 25 | 0 |
| WK 16 | 13 | 69 | 5.3 | 0 | 19 | 0 |
| WK 15 | 19 | 85 | 4.5 | 1 | 22 | 0 |
| WK 13 | 9 | 34 | 3.8 | 1 | 17 | 0 |
| WK 12 | 17 | 44 | 2.6 | 0 | 7 | 0 |
| WK 11 | 18 | 106 | 5.9 | 0 | 24 | 0 |
| WK 10 | 14 | 23 | 1.6 | 0 | 14 | 0 |
| WK 9 | 10 | 47 | 4.7 | 0 | 10 | 0 |
| WK 8 | 13 | 52 | 4.0 | 0 | 14 | 0 |
| WK 7 | 12 | 78 | 6.5 | 1 | 20 | 1 |
| WK 6 | 5 | 14 | 2.8 | 0 | 14 | 0 |
| WK 5 | 11 | 23 | 2.1 | 0 | 15 | 0 |
| WK 4 | 11 | 75 | 6.8 | 0 | 34 | 0 |
| WK 3 | 22 | 66 | 3.0 | 1 | 11 | 0 |
| WK 2 | 13 | 126 | 9.7 | 2 | 71 | 0 |
| WK 1 | 18 | 89 | 4.9 | 2 | 34 | 0 |
