Week 18 ยท Final
Patriots at Bills
New England Patriots 21, Buffalo Bills 14 ยท ๐๐๐๐จ๐ซ๐ง ๐๐ ๐ | ๐๐๐ ๐
Final๐๐๐๐จ๐ซ๐ง ๐๐
๐ | ๐๐๐ ๐Week 18
Final Score
By the numbers
Patriots 21 3 TD ยท 0 FG ยท 3 XP
Bills 14 2 TD ยท 0 FG ยท 2 XPDrake Maye 296 yds passingJosh Allen 58 yds rushingA.J. Brown 193 yds receivingCarlton Davis III 5 tkl defenseTotal yards 405 ยท 233Passing yards 296 ยท 137Rushing yards 109 ยท 96Completions 25/36 ยท 17/33Yards per carry 3.1 ยท 4.8
Patriots 21 3 TD ยท 0 FG ยท 3 XP
Bills 14 2 TD ยท 0 FG ยท 2 XPDrake Maye 296 yds passingJosh Allen 58 yds rushingA.J. Brown 193 yds receivingCarlton Davis III 5 tkl defenseTotal yards 405 ยท 233Passing yards 296 ยท 137Rushing yards 109 ยท 96Completions 25/36 ยท 17/33Yards per carry 3.1 ยท 4.8Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Patriots | ||||||
| Drake MayeQB | 25/36 | 69% | 296 | 1 | 0 | 103.4 |
Bills | ||||||
| Josh AllenQB | 17/33 | 52% | 137 | 1 | 1 | 59.7 |
Rushing8 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Patriots | |||||||
| TreVeyon HendersonHB | 12 | 38 | 3.2 | 8 | 0 | 10 | 0 |
| Drake MayeQB | 13 | 37 | 2.8 | โ | 0 | 8 | 0 |
| Braelon AllenHB | 9 | 33 | 3.7 | 6 | 1 | 8 | 0 |
| A.J. BrownWR | 1 | 1 | 1.0 | โ | 1 | 1 | 0 |
Bills | |||||||
| Josh AllenQB | 7 | 58 | 8.3 | 37 | 1 | 39 | 0 |
| James Cook IIIHB | 13 | 38 | 2.9 | 11 | 0 | 18 | 0 |
| King PorterWR | 0 | 0 | 0.0 | โ | 0 | 0 | 0 |
| Dalton KincaidTE | 0 | 0 | 0.0 | โ | 0 | 0 | 0 |
Receiving12 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Patriots | |||||||
| A.J. BrownWR | 11 | 193 | 17.5 | 123 | 1 | 81 | 0 |
| TreVeyon HendersonHB | 8 | 41 | 5.1 | 42 | 0 | 14 | 0 |
| Denzel BostonWR | 2 | 29 | 14.5 | 2 | 0 | 24 | 0 |
| Eli RaridonTE | 1 | 21 | 21.0 | 3 | 0 | 21 | 0 |
| Hunter HenryTE | 2 | 9 | 4.5 | 4 | 0 | 6 | 0 |
| DeMario DouglasWR | 1 | 3 | 3.0 | โ | 0 | 3 | 0 |
Bills | |||||||
| Keon ColemanWR | 4 | 48 | 12.0 | 11 | 1 | 17 | 2 |
| DJ MooreWR | 4 | 37 | 9.3 | 12 | 0 | 12 | 1 |
| King PorterWR | 4 | 26 | 6.5 | 8 | 0 | 12 | 0 |
| Dalton KincaidTE | 2 | 17 | 8.5 | 1 | 0 | 12 | 0 |
| Jackson HawesTE | 1 | 7 | 7.0 | 4 | 0 | 7 | 0 |
| James Cook IIIHB | 2 | 2 | 1.0 | โ | 0 | 1 | 0 |
Defense27 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Patriots | |||||
| Carlton Davis IIICB | 5 | 0 | 1 | 0 | 0 |
| KJ BoldenFS | 5 | 0 | 0 | 0 | 0 |
| Christian BarmoreDT | 5 | 0 | 0 | 0 | 0 |
| Robert SpillaneMIKE | 4 | 0 | 0 | 0 | 0 |
| Arion CarterWILL | 4 | 0 | 0 | 0 | 0 |
| Gabe JacasLEDG | 2 | 1 | 0 | 0 | 0 |
| Marcus JonesCB | 3 | 0 | 0 | 0 | 0 |
| Elijah PonderREDG | 2 | 0 | 0 | 0 | 0 |
| Tae JohnsonFS | 1 | 0 | 0 | 0 | 0 |
| Christian GonzalezCB | 1 | 0 | 0 | 0 | 0 |
| Christian EllissWILL | 1 | 0 | 0 | 0 | 0 |
| Craig WoodsonSS | 1 | 0 | 0 | 0 | 1 |
Bills | |||||
| Christian BenfordCB | 7 | 0 | 0 | 0 | 0 |
| Terrel BernardMIKE | 7 | 0 | 0 | 0 | 0 |
| Jordan HancockSS | 6 | 0 | 0 | 0 | 0 |
| Greg RousseauLEDG | 5 | 0 | 0 | 0 | 0 |
| Cole BishopFS | 5 | 0 | 0 | 0 | 0 |
| Cor'Dale FlottCB | 5 | 0 | 0 | 0 | 1 |
| Ed OliverDT | 2 | 1 | 0 | 0 | 0 |
| Maxwell HairstonCB | 3 | 0 | 0 | 0 | 0 |
| Tyrique TuckerDT | 3 | 0 | 0 | 0 | 0 |
| Deone WalkerDT | 2 | 0 | 0 | 0 | 0 |
| TJ ParkerREDG | 1 | 0 | 0 | 0 | 0 |
| Davison IgbinosunCB | 1 | 0 | 0 | 0 | 0 |
| Henry To'oTo'oWILL | 1 | 0 | 0 | 0 | 0 |
| Morgan NicholsMIKE | 1 | 0 | 0 | 0 | 0 |
| Bradley ChubbREDG | 1 | 0 | 0 | 0 | 0 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Patriots | |||
| Andres BorregalesK | 0/1 | 3 | 0 |
Bills | |||
| Joshua KartyK | 0/0 | 2 | 0 |
