Wild Card ยท Final
Jaguars at Patriots
New England Patriots 36, Jacksonville Jaguars 24 ยท ๐๐๐๐จ๐ซ๐ง ๐๐ ๐ | ๐๐๐ ๐
Final๐๐๐๐จ๐ซ๐ง ๐๐
๐ | ๐๐๐ ๐Wild Card
Final Score
By the numbers
Jaguars 24 1 TD ยท 6 FG ยท 0 XP
Patriots 36 5 TD ยท 0 FG ยท 4 XPTrevor Lawrence 280 yds passingTreVeyon Henderson 133 yds rushingParker Washington 127 yds receivingMilton Williams 3 tkl defenseTotal yards 286 ยท 327Passing yards 225 ยท 194Rushing yards 61 ยท 133Completions 15/27 ยท 8/12Yards per carry 4.1 ยท 8.9
Jaguars 24 1 TD ยท 6 FG ยท 0 XP
Patriots 36 5 TD ยท 0 FG ยท 4 XPTrevor Lawrence 280 yds passingTreVeyon Henderson 133 yds rushingParker Washington 127 yds receivingMilton Williams 3 tkl defenseTotal yards 286 ยท 327Passing yards 225 ยท 194Rushing yards 61 ยท 133Completions 15/27 ยท 8/12Yards per carry 4.1 ยท 8.9Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing2 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Jaguars | ||||||
| Trevor LawrenceQB | 15/27 | 56% | 280 | 1 | 2 | 73.0 |
Patriots | ||||||
| Drake MayeQB | 8/12 | 67% | 203 | 3 | 1 | 114.5 |
Rushing5 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Jaguars | |||||||
| Bhayshul TutenHB | 8 | 41 | 5.1 | 18 | 0 | 13 | 0 |
| Isaac BrownHB | 5 | 13 | 2.6 | 3 | 0 | 12 | 0 |
| Trevor LawrenceQB | 2 | 7 | 3.5 | 3 | 0 | 8 | 0 |
Patriots | |||||||
| TreVeyon HendersonHB | 15 | 133 | 8.9 | 11 | 2 | 47 | 0 |
| Eli RaridonTE | 0 | 0 | 0.0 | โ | 0 | 0 | 0 |
Receiving10 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Jaguars | |||||||
| Parker WashingtonWR | 6 | 127 | 21.2 | 50 | 0 | 33 | 0 |
| Elijah ArroyoTE | 2 | 82 | 41.0 | 39 | 0 | 49 | 0 |
| Tory HortonWR | 3 | 47 | 15.7 | 25 | 0 | 23 | 0 |
| KJ DuffWR | 2 | 20 | 10.0 | 10 | 1 | 17 | 0 |
| Brenton StrangeTE | 1 | 10 | 10.0 | 5 | 0 | 10 | 0 |
| Isaac BrownHB | 1 | -6 | -6.0 | โ | 0 | 0 | 0 |
Patriots | |||||||
| Kyle WilliamsWR | 2 | 111 | 55.5 | 42 | 2 | 77 | 0 |
| Eli RaridonTE | 4 | 42 | 10.5 | 37 | 0 | 19 | 0 |
| TreVeyon HendersonHB | 1 | 28 | 28.0 | 28 | 1 | 28 | 0 |
| Denzel BostonWR | 1 | 22 | 22.0 | 1 | 0 | 22 | 0 |
Defense25 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Jaguars | |||||
| Rayuan Lane IIISS | 0 | 0 | 1 | 0 | 0 |
| Jalen HuskeyFS | 4 | 0 | 0 | 0 | 0 |
| Terrion ArnoldCB | 2 | 0 | 0 | 0 | 0 |
| Tre Hawkins IIICB | 2 | 0 | 0 | 0 | 0 |
| Caleb RansawFS | 2 | 0 | 0 | 0 | 0 |
| Byron Murphy IIDT | 0 | 0.5 | 0 | 0 | 0 |
| Antonio JohnsonSS | 1 | 0 | 0 | 0 | 0 |
| Travon WalkerLEDG | 1 | 0 | 0 | 0 | 0 |
| Josh Hines-AllenREDG | 0 | 0.5 | 0 | 0 | 0 |
| Travis HunterCB | 1 | 0 | 0 | 0 | 0 |
Patriots | |||||
| Milton WilliamsDT | 3 | 3.5 | 0 | 0 | 0 |
| Arion CarterWILL | 1 | 0 | 1 | 0 | 0 |
| Jack JonesCB | 1 | 0 | 1 | 0 | 0 |
| Craig WoodsonSS | 4 | 0 | 0 | 0 | 0 |
| Gabe JacasLEDG | 1 | 1.5 | 0 | 0 | 0 |
| Elijah PonderREDG | 2 | 1 | 0 | 0 | 0 |
| Robert SpillaneMIKE | 2 | 1 | 0 | 0 | 1 |
| Christian GonzalezCB | 3 | 0 | 0 | 0 | 0 |
| Carlton Davis IIICB | 1 | 0 | 0 | 0 | 1 |
| Joshua FarmerDT | 1 | 0 | 0 | 0 | 0 |
| Tae JohnsonFS | 1 | 0 | 0 | 0 | 0 |
| KJ BoldenFS | 1 | 0 | 0 | 0 | 0 |
| Christian BarmoreDT | 1 | 0 | 0 | 0 | 0 |
| Marcus JonesCB | 1 | 0 | 0 | 0 | 0 |
| Jakobe ThomasSS | 0 | 0 | 0 | 0 | 1 |
Kicking2 players
| Player | FG | XP | LNG |
|---|---|---|---|
Jaguars | |||
| Cam LittleK | 6/6 | 0 | 65 |
Patriots | |||
| Andres BorregalesK | 0/0 | 4 | 0 |
