Week 14 · Final
Raiders at Chargers
Los Angeles Chargers 59, Las Vegas Raiders 23 · COC $$ deadline to join is 7pm ct Thursday
FinalCOC $$ deadline to join is 7pm ct ThursdayWeek 14
Final Score
By the numbers
Raiders 23 3 TD · 1 FG · 2 XP
Chargers 59 7 TD · 1 FG · 8 XPJustin Herbert 379 yds passingAshton Jeanty 125 yds rushingBrenen Thompson 246 yds receivingNakobe Dean 5 tkl defenseTotal yards 336 · 422Passing yards 211 · 370Rushing yards 125 · 52Completions 13/31 · 25/35Yards per carry 10.4 · 6.5
Raiders 23 3 TD · 1 FG · 2 XP
Chargers 59 7 TD · 1 FG · 8 XPJustin Herbert 379 yds passingAshton Jeanty 125 yds rushingBrenen Thompson 246 yds receivingNakobe Dean 5 tkl defenseTotal yards 336 · 422Passing yards 211 · 370Rushing yards 125 · 52Completions 13/31 · 25/35Yards per carry 10.4 · 6.5Recap
No recap yet. A full AI recap appears here once the bot writes one for this game.
Box Score
Passing4 players
| Player | C/A | PCT | YDS | TD | INT | QBR |
|---|---|---|---|---|---|---|
Raiders | ||||||
| Fernando MendozaQB | 3/6 | 50% | 127 | 1 | 0 | 135.4 |
| Mac JonesQB | 10/25 | 40% | 115 | 1 | 3 | 28.3 |
Chargers | ||||||
| Justin HerbertQB | 24/35 | 69% | 379 | 6 | 2 | 120.1 |
| Ladd McConkeyWR | 1/0 | — | 0 | 0 | 0 | — |
Rushing9 players
| Player | ATT | YDS | YPC | YAC | TD | LNG | FUM |
|---|---|---|---|---|---|---|---|
Raiders | |||||||
| Ashton JeantyHB | 12 | 125 | 10.4 | 23 | 1 | 69 | 0 |
| Mac JonesQB | 0 | 0 | 0.0 | — | 0 | 0 | 1 |
| Jalen NailorWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Tre TuckerWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Chargers | |||||||
| Omarion HamptonHB | 7 | 51 | 7.3 | 13 | 0 | 32 | 0 |
| Justin HerbertQB | 1 | 1 | 1.0 | — | 1 | 1 | 0 |
| Brenen ThompsonWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Elijah HigginsTE | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
| Ladd McConkeyWR | 0 | 0 | 0.0 | — | 0 | 0 | 0 |
Receiving10 players
| Player | REC | YDS | YPR | YAC | TD | LNG | DROP |
|---|---|---|---|---|---|---|---|
Raiders | |||||||
| Brock BowersTE | 4 | 106 | 26.5 | 29 | 1 | 49 | 0 |
| Dont'e Thornton JrWR | 3 | 78 | 26.0 | 48 | 0 | 55 | 0 |
| Jalen NailorWR | 3 | 39 | 13.0 | 2 | 1 | 23 | 0 |
| Tre TuckerWR | 1 | 16 | 16.0 | 8 | 0 | 16 | 0 |
| Ashton JeantyHB | 2 | 3 | 1.5 | 2 | 0 | 8 | 0 |
Chargers | |||||||
| Brenen ThompsonWR | 9 | 246 | 27.3 | 41 | 2 | 48 | 0 |
| Elijah HigginsTE | 5 | 73 | 14.6 | 30 | 0 | 42 | 0 |
| Ladd McConkeyWR | 5 | 28 | 5.6 | 14 | 3 | 14 | 0 |
| Omarion HamptonHB | 4 | 20 | 5.0 | 24 | 1 | 7 | 0 |
| Quentin JohnstonWR | 1 | 12 | 12.0 | 5 | 0 | 12 | 1 |
Defense24 players
| Player | TKL | SACK | INT | FF | PD |
|---|---|---|---|---|---|
Raiders | |||||
| Nakobe DeanMIKE | 5 | 0 | 1 | 0 | 2 |
| Jermod McCoyCB | 2 | 0 | 1 | 0 | 2 |
| Keyron CrawfordREDG | 2 | 1 | 0 | 0 | 0 |
| Quay WalkerWILL | 3 | 0 | 0 | 0 | 0 |
| Darien PorterCB | 3 | 0 | 0 | 0 | 0 |
| Treydan StukesFS | 2 | 0 | 0 | 0 | 0 |
| Chris Roland-WallaceFS | 1 | 0 | 0 | 0 | 0 |
| Dalton JohnsonSS | 1 | 0 | 0 | 0 | 0 |
| Cody LindenbergWILL | 1 | 0 | 0 | 0 | 0 |
| Hezekiah MassesCB | 1 | 0 | 0 | 0 | 0 |
| Jeremy ChinnSS | 0 | 0 | 0 | 0 | 1 |
Chargers | |||||
| Daiyan HenleyWILL | 1 | 1 | 1 | 0 | 1 |
| Akheem MesidorLEDG | 2 | 2 | 0 | 1 | 2 |
| Nick BarrettDT | 3 | 1 | 0 | 0 | 0 |
| Tarheeb StillCB | 1 | 0 | 1 | 0 | 1 |
| Lance WestbrookMIKE | 1 | 0 | 1 | 0 | 0 |
| Tre'Davious WhiteFS | 0 | 0 | 1 | 0 | 1 |
| R.J. MickensSS | 0 | 0 | 1 | 0 | 0 |
| Derwin James JrSS | 3 | 0 | 0 | 0 | 0 |
| Elijah MoldenFS | 3 | 0 | 0 | 0 | 1 |
| Teair TartDT | 1 | 0.5 | 0 | 0 | 0 |
| Kei'Trel ClarkCB | 2 | 0 | 0 | 0 | 2 |
| Johnathan DonahueWILL | 1 | 0 | 0 | 0 | 0 |
| Vonn ShippREDG | 0 | 0.5 | 0 | 0 | 1 |
Kicking3 players
| Player | FG | XP | LNG |
|---|---|---|---|
Raiders | |||
| Daniel CarlsonK | 1/1 | 2 | 47 |
| A.J. ColeP | 0/0 | 0 | 0 |
Chargers | |||
| Cameron DickerK | 1/2 | 8 | 30 |
